Iowa governor polls
Reported survey matchups, with the original sources and methodological details. Names tested in a survey are not a certified candidate list.
What do the polls say?
Hover or tap a date to see the survey and source.
Dots show reported support. Lines connect surveys over time—not an average or forecast. Pollsters can differ. Missing values and multiple surveys ending on the same date break the lines.
How to read this chart
No average, trend estimate, or win probability. Different matchups and populations are not combined. Dates mark the last day people were surveyed. The vertical scale always starts at zero; use “Full 0–100% scale” to compare charts on the same scale. The number of people surveyed is the survey sample size, not the number supporting a candidate. Select “Survey source” to inspect every report, including overlapping dots.
Latest surveys · selected matchup
| Survey & field dates | Reported support | Sample & disclosures |
|---|---|---|
| Emerson College ↗ Aug 31, 2026 – Sep 1, 2026 2026 Iowa | Rob Sand: 49% Zach Lahn: 46% | Likely voters · 750 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Nexstar Media Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Sep 3, 2026 Provider ID: gov202emed6f735ab |
| Wedgewood Polls ↗ Aug 27, 2026 – Aug 29, 2026 2026 Iowa | Rob Sand: 51% Zach Lahn: 46% | Likely voters · 600 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Aug 30, 2026 Provider ID: gov202wedc80e1999 |
| Suffolk University ↗ Aug 20, 2026 – Aug 23, 2026 2026 Iowa | Rob Sand: 47.8% Zach Lahn: 43.6% | Likely voters · 500 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Aug 26, 2026 Provider ID: gov202sufbade674c |
| Emerson College ↗ Aug 2, 2026 – Aug 4, 2026 2026 Iowa | Rob Sand: 48% Zach Lahn: 43% | Likely voters · 712 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Nexstar Media Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Aug 6, 2026 Provider ID: gov202emeebb78070 |
| Cygnal ↗ Jun 16, 2026 – Jun 19, 2026 2026 Iowa | Rob Sand: 47.7% Zach Lahn: 43.4% | Likely voters · 600 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Iowans for Tax Relief Partisan label: REP Internal poll: Not marked internal by provider Added by provider: Jun 28, 2026 Provider ID: gov202cyg1a1704da |
| The New York Times/Siena University ↗ Jun 15, 2026 – Jun 17, 2026 2026 Iowa | Rob Sand: 48% Zach Lahn: 47% | Likely voters · 600 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jul 1, 2026 Provider ID: gov202the3f5e8a60 |
| Echelon Insights ↗ Apr 3, 2026 – Apr 9, 2026 2026 Iowa | Rob Sand: 51% Zach Lahn: 39% | Likely voters · 377 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: NetChoice Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Apr 21, 2026 Provider ID: gov202eche298f12a |
| GBAO Strategies ↗ Mar 10, 2026 – Mar 16, 2026 2026 Iowa | Rob Sand: 50% Zach Lahn: 42% | Likely voters · 1,200 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Moderate Democrats PAC Partisan label: DEM Internal poll: Not marked internal by provider Added by provider: Apr 13, 2026 Provider ID: gov202gba60bb6407 |
Labels and figures are supplied by VoteHub. A listed matchup does not establish ballot qualification or primary/general-election status unless the source explicitly says so. Unlisted responses may include undecided voters or other choices; the displayed figures are not rescaled to total 100%.
Automatic hourly sync. Latest survey ended 2026-09-08. Feed update status →
Last successful feed updates
- Senate: 9/11/2026, 5:17:19 AM UTC · 268 survey records
- House: 9/11/2026, 5:17:19 AM UTC · 74 survey records
- Governor: 9/11/2026, 5:17:19 AM UTC · 217 survey records
- National preference: 9/11/2026, 5:17:19 AM UTC · 303 survey records
An update time is when we checked the feed, not when a survey was conducted. Coverage is not exhaustive.
No verified prediction-market match is connected for this race yet. See national House and Senate market prices →
Candidate and election information
This page has polling observations, not a verified governor candidate roster or imported historical governor results. Use the state election authority for the final ballot, election dates, and official results.
Official Iowa election information ↗