New York governor polls
Reported survey matchups, with the original sources and methodological details. Names tested in a survey are not a certified candidate list.
What do the polls say?
Hover or tap a date to see the survey and source.
Dots show reported support. Lines connect surveys over time—not an average or forecast. Pollsters can differ. Missing values and multiple surveys ending on the same date break the lines.
How to read this chart
No average, trend estimate, or win probability. Different matchups and populations are not combined. Dates mark the last day people were surveyed. The vertical scale always starts at zero; use “Full 0–100% scale” to compare charts on the same scale. The number of people surveyed is the survey sample size, not the number supporting a candidate. Select “Survey source” to inspect every report, including overlapping dots.
Latest surveys · selected matchup
| Survey & field dates | Reported support | Sample & disclosures |
|---|---|---|
| Concord Public Opinion Partners ↗ Aug 19, 2026 – Aug 21, 2026 2026 New York | Bruce Blakeman: 34% Kathy Hochul: 50% | Likely voters · 505 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Education Reform Now Advocacy Partisan label: DEM Internal poll: Not marked internal by provider Added by provider: Sep 3, 2026 Provider ID: gov202conb6a8d324 |
| Siena University ↗ Aug 3, 2026 – Aug 6, 2026 2026 New York | Bruce Blakeman: 39% Kathy Hochul: 49% | Likely voters · 811 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Aug 12, 2026 Provider ID: gov202sie040ecd95 |
| co/efficient ↗ Jun 30, 2026 – Jul 2, 2026 2026 New York | Bruce Blakeman: 41% Kathy Hochul: 47% | Likely voters · 1,085 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Coalition to Protect Nassau Taxpayers Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jul 7, 2026 Provider ID: gov202co/61f8d14e |
| Pollfinity ↗ Jun 11, 2026 – Jun 14, 2026 2026 New York | Bruce Blakeman: 40% Kathy Hochul: 50% | Likely voters · 229 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Jun 23, 2026 Provider ID: gov202polf70d258d |
| MAD Global Strategy ↗ Feb 2, 2026 – Feb 4, 2026 2026 New York | Bruce Blakeman: 34% Kathy Hochul: 47% | Likely voters · 600 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Natural Allies for a Clean Energy Future Partisan label: DEM Internal poll: Not marked internal by provider Added by provider: Apr 27, 2026 Provider ID: gov202mad3c7076a1 |
| John Zogby Strategies ↗ Jan 6, 2026 – Jan 8, 2026 2026 New York | Bruce Blakeman: 39% Kathy Hochul: 53% | Likely voters · 844 people surveyed Survey detailsReported margin of error: Not supplied in this feed Method: Not supplied in this feed Sponsors: Not supplied in this feed Partisan label: Not supplied Internal poll: Not marked internal by provider Added by provider: Apr 27, 2026 Provider ID: gov202joh7fef529e |
Labels and figures are supplied by VoteHub. A listed matchup does not establish ballot qualification or primary/general-election status unless the source explicitly says so. Unlisted responses may include undecided voters or other choices; the displayed figures are not rescaled to total 100%.
Automatic hourly sync. Latest survey ended 2026-09-10. Feed update status →
Last successful feed updates
- Senate: 9/12/2026, 9:17:18 AM UTC · 278 survey records
- House: 9/12/2026, 9:17:18 AM UTC · 74 survey records
- Governor: 9/12/2026, 9:17:18 AM UTC · 219 survey records
- National preference: 9/12/2026, 9:17:18 AM UTC · 303 survey records
An update time is when we checked the feed, not when a survey was conducted. Coverage is not exhaustive.
No verified prediction-market match is connected for this race yet. See national House and Senate market prices →
Candidate and election information
This page has polling observations, not a verified governor candidate roster or imported historical governor results. Use the state election authority for the final ballot, election dates, and official results.
Official New York election information ↗