Direct answer
Kevin Hogan was elected.
After preferences, Kevin Hogan received 63,788 votes (59.29%). Wendy Backhous received 43,806 votes (40.71%).
- Winning party
- The Nationals
- Runner-up party
- Australian Labor Party
- TCP majority
- 19,982
- Turnout
- 91.78%
- Votes cast
- 118,739
- Enrolment
- 129,373
Complete candidate result
All 11 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Kevin HoganElectedAEC historical incumbent marker | The Nationals | 4 | 48,049 | 44.66% | 63,788 · 59.29% · -1.36 pp swing |
|---|
| 2 | Wendy Backhous | Australian Labor Party | 3 | 23,711 | 22.04% | 43,806 · 40.71% · +1.36 pp swing |
|---|
| 3 | Luke Robinson | The Greens | 6 | 16,265 | 15.12% | Not a TCP finalist |
|---|
| 4 | Peter Nottle | Pauline Hanson's One Nation | 10 | 6,132 | 5.70% | Not a TCP finalist |
|---|
| 5 | Donna Lee Pike | Trumpet of Patriots | 2 | 2,932 | 2.73% | Not a TCP finalist |
|---|
| 6 | Josh Pianca | Shooters, Fishers and Farmers Party | 11 | 2,345 | 2.18% | Not a TCP finalist |
|---|
| 7 | Richard Wells | Independent | 1 | 2,260 | 2.10% | Not a TCP finalist |
|---|
| 8 | Andrew Grady | Family First | 8 | 2,235 | 2.08% | Not a TCP finalist |
|---|
| 9 | Brenton Williams | Libertarian | 7 | 1,495 | 1.39% | Not a TCP finalist |
|---|
| 10 | Jordan Colless | Independent | 9 | 1,431 | 1.33% | Not a TCP finalist |
|---|
| 11 | Jennifer Baker | Citizens Party | 5 | 739 | 0.69% | Not a TCP finalist |
|---|
Permanent division record
Page, New South Wales
- Election.org ID
- eop-result-au-2025-house-138
- AEC division ID
- 138
- State or territory
- New South Wales
- Polling date
- 3 May 2025
- Enrolment
- 129,373
- Formal votes
- 107,594
- Informal votes
- 11,145 (9.39%)
- Total turnout
- 118,739
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.