Direct answer
Jamie Chaffey was elected.
After preferences, Jamie Chaffey received 66,047 votes (62.97%). Nathan Fell received 38,840 votes (37.03%).
- Winning party
- The Nationals
- Runner-up party
- Australian Labor Party
- TCP majority
- 27,207
- Turnout
- 89.22%
- Votes cast
- 116,742
- Enrolment
- 130,841
Complete candidate result
All 10 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Jamie ChaffeyElected | The Nationals | 7 | 41,912 | 39.96% | 66,047 · 62.97% · -5.18 pp swing |
|---|
| 2 | Nathan Fell | Australian Labor Party | 6 | 20,630 | 19.67% | 38,840 · 37.03% · +5.18 pp swing |
|---|
| 3 | Mark Carter | Pauline Hanson's One Nation | 1 | 14,320 | 13.65% | Not a TCP finalist |
|---|
| 4 | Stephen Pope | Shooters, Fishers and Farmers Party | 2 | 6,776 | 6.46% | Not a TCP finalist |
|---|
| 5 | Trish Frail | The Greens | 3 | 6,404 | 6.11% | Not a TCP finalist |
|---|
| 6 | Sally Edwards | Libertarian | 10 | 3,885 | 3.70% | Not a TCP finalist |
|---|
| 7 | Bob Wilson | Indigenous - Aboriginal Party of Australia | 5 | 3,117 | 2.97% | Not a TCP finalist |
|---|
| 8 | Maurice Davey | Family First | 8 | 2,690 | 2.56% | Not a TCP finalist |
|---|
| 9 | Stuart Howe | Independent | 9 | 2,597 | 2.48% | Not a TCP finalist |
|---|
| 10 | Petrus Van Der Steen | Trumpet of Patriots | 4 | 2,556 | 2.44% | Not a TCP finalist |
|---|
Permanent division record
Parkes, New South Wales
- Election.org ID
- eop-result-au-2025-house-139
- AEC division ID
- 139
- State or territory
- New South Wales
- Polling date
- 3 May 2025
- Enrolment
- 130,841
- Formal votes
- 104,887
- Informal votes
- 11,855 (10.15%)
- Total turnout
- 116,742
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.