Postal-vote boundary
1,505 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Innsbruck Stadt final 2024 Austrian National Council result: 58,286 ballots cast, 58,000 valid ballots, and 71.66% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 13,371 | 23.05% |
| Freiheitliche Partei ÖsterreichsFPO | 12,789 | 22.05% |
| Karl Nehammer – Die VolksparteiOVP | 12,002 | 20.69% |
| Die Grünen – Die Grüne AlternativeGRUNE | 8,580 | 14.79% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 6,790 | 11.71% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,255 | 3.89% |
| Die BierparteiBIER | 924 | 1.59% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 553 | 0.95% |
| Liste Madeleine PetrovicLMP | 329 | 0.57% |
| Keine von denenKEINE | 227 | 0.39% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 180 | 0.31% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.