9 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Tirol final 2024 Austrian National Council result: 401,307 ballots cast, 398,754 valid ballots, and 74.34% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 123,612 | 31.00% |
| Freiheitliche Partei ÖsterreichsFPO | 114,510 | 28.72% |
| Sozialdemokratische Partei ÖsterreichsSPO | 61,270 | 15.37% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 42,284 | 10.60% |
| Die Grünen – Die Grüne AlternativeGRUNE | 32,414 | 8.13% |
| Die BierparteiBIER | 8,798 | 2.21% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8,094 | 2.03% |
| Liste Madeleine PetrovicLMP | 2,173 | 0.54% |
| Keine von denenKEINE | 2,070 | 0.52% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 1,995 | 0.50% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1,534 | 0.38% |
| Die GelbenBGE | 0 | 0.00% |
58,286 ballots cast
Open complete result →33,086 ballots cast
Open complete result →101,154 ballots cast
Open complete result →34,054 ballots cast
Open complete result →57,322 ballots cast
Open complete result →24,890 ballots cast
Open complete result →29,491 ballots cast
Open complete result →16,460 ballots cast
Open complete result →45,481 ballots cast
Open complete result →58,592 ballots cast
Open complete result →146,975 ballots cast
Open complete result →91,583 ballots cast
Open complete result →74,573 ballots cast
Open complete result →29,575 ballots cast
Open complete result →These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Christoph SteinerState list | FPO | 5 | 7,817 |
| Norbert TotschnigState list | OVP | 1 | 5,593 |
| Margreth FalknerState list | OVP | 2 | 1,903 |
| Selma YildirimState list | SPO | 1 | 1,280 |
| Peter WurmState list | FPO | 1 | 1,275 |
| Barbara NeßlerState list | GRUNE | 1 | 1,124 |
| Jakob GrünerState list | OVP | 3 | 932 |
| Dominik OberhoferState list | NEOS | 1 | 782 |
| Bernhard HöflerState list | SPO | 2 | 710 |
| Fabian WalchState list | FPO | 3 | 588 |
| Anil DönmezState list | OVP | 5 | 464 |
| Barbara KolmState list | FPO | 2 | 434 |
| Christofer RanzmaierState list | FPO | 4 | 362 |
| Markus AbwerzgerState list | FPO | 32 | 347 |
| Laura FlürState list | NEOS | 2 | 325 |
| Christine LintnerState list | OVP | 8 | 324 |
| Hermann WeratschnigState list | GRUNE | 2 | 317 |
| Christian KovačevićState list | SPO | 4 | 311 |
| Markus WegscheiderState list | FPO | 8 | 296 |
| Melahat BayraktarState list | GAZA | 2 | 294 |
| Pia TomediState list | KPO | 1 | 294 |
| Elisabeth MayrState list | SPO | 31 | 268 |
| Michael HaasState list | FPO | 7 | 261 |
| Silvia PöhliState list | OVP | 4 | 236 |
| Gerald HauserState list | FPO | 30 | 233 |
| Stefan ObkircherState list | BIER | 1 | 224 |
| Laura SojerState list | SPO | 3 | 222 |
| Simon SchwendingerState list | OVP | 9 | 213 |
| Patricia KoflerState list | OVP | 22 | 210 |
| Gebhard MairState list | GRUNE | 30 | 186 |
| Otto MatreuxState list | OVP | 7 | 179 |
| Süleyman KılıçState list | SPO | 6 | 174 |
| Martina Filzer-KurzState list | OVP | 6 | 171 |
| Evelyn AchhornerState list | FPO | 12 | 157 |
| Carmen Strigl-PetzState list | OVP | 20 | 152 |
| Jacqueline Katharina BilicState list | GRUNE | 3 | 152 |
| Dominik FröhlichState list | SPO | 12 | 148 |
| Matthias SchrollState list | GRUNE | 4 | 147 |
| René ReiterState list | FPO | 10 | 142 |
| Tobias KöhleState list | SPO | 8 | 141 |
| Michael EbenbichlerState list | FPO | 9 | 139 |
| Eva-Maria PeerState list | NEOS | 3 | 135 |
| Andreas KronbichlerState list | OVP | 25 | 134 |
| Markus LassenbergerState list | FPO | 29 | 132 |
| Thomas KrimbacherState list | OVP | 13 | 116 |
| Josef RaichState list | OVP | 15 | 112 |
| Vinzenz SchedleState list | FPO | 6 | 112 |
| Sabine WalderState list | SPO | 5 | 110 |
| Peter SchwembergerState list | OVP | 23 | 99 |
| Irem KocaState list | SPO | 21 | 98 |
| Julia SchmidState list | SPO | 9 | 98 |
| Andreas GangState list | FPO | 26 | 97 |
| Thomas LorenzState list | FPO | 11 | 96 |
| Christian SchnöllerState list | OVP | 11 | 93 |
| Hannes FlecklState list | GRUNE | 6 | 93 |
| Karin Markart-BachmannState list | OVP | 16 | 86 |
| Anna Elisabeth JunkerState list | OVP | 10 | 85 |
| Eva Steibl-EgenbauerState list | SPO | 11 | 81 |
| Albin Schennach-ThalerState list | SPO | 14 | 79 |
| Domenik EbnerState list | NEOS | 5 | 79 |
| Markus TrainerState list | NEOS | 4 | 78 |
| Cornelia KratzerState list | SPO | 7 | 76 |
| Wilhelm SteindlState list | OVP | 21 | 76 |
| Markus GlößlState list | OVP | 27 | 75 |
| Patrizia Zoller-FrischaufState list | OVP | 32 | 74 |
| Marco RupprichState list | NEOS | 12 | 73 |
| Athina Maria TschurtschenthalerState list | GRUNE | 5 | 67 |
| Johannes AugustinState list | NEOS | 32 | 64 |
| Markus MollState list | NEOS | 6 | 64 |
| Melanie NogaloState list | SPO | 13 | 63 |
| Margit DablanderState list | GRUNE | 11 | 62 |
| Dorothea SchumacherState list | GRUNE | 9 | 60 |
| Julia SpißState list | OVP | 14 | 59 |
| Michael HenöklState list | FPO | 14 | 54 |
| Birgit ObermüllerState list | NEOS | 15 | 53 |
| Doris SailerState list | OVP | 18 | 51 |
| Sophia NeumayerState list | GRUNE | 7 | 51 |
| Christina JöchlState list | NEOS | 10 | 48 |
| Martin LangState list | LMP | 1 | 48 |
| Susanne HartrumpfState list | OVP | 24 | 48 |
| Joachim HaasState list | FPO | 15 | 46 |
| Manuela SeebergerState list | OVP | 12 | 46 |
| Michael KrautgasserState list | NEOS | 9 | 46 |
| Sonja Föger-KalchschmiedState list | SPO | 27 | 46 |
| Lisa HeinrichState list | GRUNE | 17 | 45 |
| Lukas PielerState list | OVP | 31 | 44 |
| Hubert GruberState list | SPO | 28 | 43 |
| Sonja UlmerState list | NEOS | 7 | 43 |
| Stefan StillebacherState list | NEOS | 11 | 43 |
| Patrick HaslwanterState list | FPO | 27 | 41 |
| Irene PartlState list | FPO | 23 | 40 |
| Cordula Ettmayer-KreinerState list | GRUNE | 29 | 39 |
| Luca KathreinState list | OVP | 19 | 39 |
| Markus MoserState list | NEOS | 16 | 39 |
| Zeliha ArslanState list | GRUNE | 27 | 39 |
| Armin HofmannState list | OVP | 17 | 37 |
| Rudolf FederspielState list | FPO | 31 | 37 |
| Alexander GamperState list | FPO | 28 | 36 |
| Andreas PrentnerState list | SPO | 10 | 35 |
| Greta KolbState list | NEOS | 8 | 34 |
| Gudrun KoflerState list | FPO | 25 | 34 |
| Hubert KlammerState list | FPO | 13 | 34 |
| Gregor SalingerState list | SPO | 16 | 33 |
| Barbara Schramm-SkoficzState list | GRUNE | 15 | 32 |
| Christoph WalchState list | GRUNE | 28 | 32 |
| Hermann Markus EinkemmerState list | GRUNE | 10 | 31 |
| Maria SchaffenrathState list | NEOS | 19 | 31 |
| Sebastian NogglerState list | GRUNE | 8 | 31 |
| Dejan LukovićState list | GRUNE | 22 | 29 |
| Haris AlibabićState list | SPO | 20 | 29 |
| Marcel PfistererState list | OVP | 29 | 29 |
| Nicole Mair-EnziState list | SPO | 25 | 29 |
| Bernhard MairhoferState list | SPO | 18 | 28 |
| Victoria Da CostaState list | GRUNE | 21 | 28 |
| Carmen SchimanekState list | FPO | 20 | 27 |
| Marina Andreu Y CasadesusState list | KPO | 7 | 27 |
| Mario TofererState list | NEOS | 14 | 27 |
| Christopher WikipilState list | NEOS | 17 | 26 |
| Sabine LerchState list | KPO | 3 | 26 |
| Wieland AlgeState list | NEOS | 24 | 26 |
| Daniela VillState list | GAZA | 1 | 25 |
| Florian HuterState list | NEOS | 23 | 24 |
| Josef KollerState list | FPO | 17 | 24 |
| Stefan GrafState list | GRUNE | 20 | 24 |
| Amila FerizovićState list | SPO | 19 | 22 |
| Andrea DenggState list | FPO | 22 | 22 |
| Gregor SandersState list | KPO | 6 | 22 |
| Wolfgang MeixnerState list | GRUNE | 26 | 22 |
| Hermann StolzeState list | GRUNE | 12 | 21 |
| Jasmin KirchmairState list | KPO | 17 | 21 |
| Klaus WaldeckState list | GRUNE | 18 | 20 |
| Martina AuerState list | SPO | 17 | 20 |
| Daniel MarschikState list | FPO | 24 | 19 |
| Maria SchrottState list | NEOS | 21 | 19 |
| Rem KallaState list | SPO | 29 | 19 |
| Simone TelserState list | NEOS | 18 | 19 |
| Alois RockenschaubState list | KPO | 2 | 18 |
| Ferdinand HofbauerState list | MFG | 1 | 18 |
| Maria Aloisia Gerstenbauer-AichnerState list | GRUNE | 13 | 18 |
| Melanie BaumgartlState list | KPO | 11 | 18 |
| Pia MüllerState list | NEOS | 13 | 18 |
| Devid SmoleState list | FPO | 16 | 17 |
| Monika RotterState list | SPO | 23 | 17 |
| Bianca RohrmoserState list | FPO | 21 | 16 |
| Robert HauserState list | GRUNE | 14 | 16 |
| Veronika Kärle-HaidState list | NEOS | 31 | 15 |
| Michael PrettenhoferState list | SPO | 24 | 14 |
| Emanuel RudigierState list | SPO | 26 | 13 |
| Gerlinde KieberlState list | GRUNE | 19 | 13 |
| Sonja BrandmayrState list | NEOS | 28 | 13 |
| Christoph StaffnerState list | SPO | 30 | 12 |
| Franziska SchumiState list | NEOS | 25 | 12 |
| Ines MairhoferState list | NEOS | 30 | 12 |
| Kevin LadstätterState list | NEOS | 29 | 12 |
| Philipp SuchanState list | NEOS | 20 | 12 |
| Christopher HandlState list | SPO | 22 | 11 |
| Gabriele PertlState list | GRUNE | 23 | 11 |
| Marcel PerstererState list | KPO | 4 | 11 |
| Michaela Gründhammer-EhrensbergerState list | MFG | 7 | 11 |
| Nova MüllauerState list | KPO | 13 | 11 |
| Sarah RichterState list | KEINE | 2 | 11 |
| Aleyna DaşdemirState list | NEOS | 22 | 10 |
| Amira El SayedState list | GAZA | 4 | 10 |
| Brigitte LaurerState list | OVP | 30 | 10 |
| Gerold PacherState list | KEINE | 1 | 10 |
| Guido LeitnerState list | FPO | 19 | 10 |
| Jakob HundsbichlerState list | KPO | 16 | 10 |
| Lukas SchumacherState list | NEOS | 27 | 10 |
| Petra WohlfahrtstätterState list | GRUNE | 25 | 10 |
| Armin MairhoferState list | NEOS | 26 | 9 |
| Brigitta WüsterState list | OVP | 26 | 9 |
| Christian WirtenbergerState list | SPO | 32 | 9 |
| Ekkehard Madlung-KratzerState list | KPO | 18 | 9 |
| Erika KolbitschState list | OVP | 28 | 9 |
| Jonathan KurasState list | GRUNE | 16 | 9 |
| Lucia ZehentnerState list | KPO | 15 | 9 |
| Maximiliana FornezzaState list | MFG | 2 | 9 |
| Ulrike SchwitzerState list | LMP | 5 | 9 |
| Wolfgang SinzState list | LMP | 2 | 9 |
| Gerda PastyrikState list | KPO | 5 | 8 |
| Leila KhrewishState list | GAZA | 3 | 7 |
| Markus WerthmannState list | LMP | 3 | 7 |
| Martin KnellState list | KPO | 12 | 7 |
| Patrick KlockerState list | KPO | 10 | 7 |
| Simon AngererState list | KPO | 14 | 7 |
| Alfred MühlState list | MFG | 5 | 6 |
| Beatrix ErlerState list | SPO | 15 | 6 |
| Gabriel HuberState list | KPO | 19 | 6 |
| Hildegard Marksteiner-GraslState list | FPO | 18 | 6 |
| Jakob SausengState list | KPO | 8 | 6 |
| Martina GallyState list | MFG | 6 | 6 |
| Nora GablState list | GAZA | 5 | 6 |
| Renate KhrewishState list | GAZA | 7 | 6 |
| Günter MairhoferState list | LMP | 4 | 4 |
| Markus VinkovićState list | GRUNE | 24 | 4 |
| Emanuel DaxerState list | MFG | 3 | 3 |
| Antonia GrünerState list | GAZA | 6 | 1 |
| Erika RizzaState list | KPO | 9 | 1 |
| Maria Theresia Laner-SimmerstätterState list | MFG | 4 | 1 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.