Direct answer
dos Catarina Santos-Wintz won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 40.08% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 40.08%
- First-vote margin
- 16,794
- Seat allocated
- Yes
- Turnout
- 81.11%
- Voters
- 182,361
First vote · constituency choice
All 7 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 70,541 | 40.08% | +7.61 pp |
|---|
| 2 | SPD | party | 53,747 | 30.54% | -3.94 pp |
|---|
| 3 | Die Linke | party | 13,330 | 7.57% | +4.91 pp |
|---|
| 4 | GRÜNE | party | 13,269 | 7.54% | -4.30 pp |
|---|
| 5 | FREIE WÄHLER | party | 12,919 | 7.34% | +6.14 pp |
|---|
| 6 | FDP | party | 8,191 | 4.65% | -2.49 pp |
|---|
| 7 | Volt | party | 4,001 | 2.27% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 57,089 | 31.54% | +2.07 pp |
|---|
| 2 | SPD | 37,900 | 20.94% | -10.65 pp |
|---|
| 3 | AfD | 34,595 | 19.11% | +11.78 pp |
|---|
| 4 | GRÜNE | 17,002 | 9.39% | -2.39 pp |
|---|
| 5 | Die Linke | 12,306 | 6.80% | +3.69 pp |
|---|
| 6 | FDP | 7,599 | 4.20% | -6.38 pp |
|---|
| 7 | BSW | 7,376 | 4.08% | No comparison |
|---|
| 8 | Tierschutzpartei | 2,531 | 1.40% | -0.09 pp |
|---|
| 9 | FREIE WÄHLER | 1,284 | 0.71% | +0.04 pp |
|---|
| 10 | Volt | 1,026 | 0.57% | +0.29 pp |
|---|
| 11 | Die PARTEI | 882 | 0.49% | -0.45 pp |
|---|
| 12 | dieBasis | 378 | 0.21% | -0.73 pp |
|---|
| 13 | Team Todenhöfer | 349 | 0.19% | -0.41 pp |
|---|
| 14 | PdF | 275 | 0.15% | +0.12 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 177 | 0.10% | No comparison |
|---|
| 16 | WerteUnion | 109 | 0.06% | No comparison |
|---|
| 17 | MERA25 | 80 | 0.04% | No comparison |
|---|
| 18 | MLPD | 27 | 0.01% | +0.00 pp |
|---|
Permanent constituency record
Aachen II, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-087
- Official constituency ID
- 087
- Polling date
- 23 February 2025
- Eligible voters
- 224,835
- Valid first votes
- 175,998
- Invalid first votes
- 6,363
- Valid second votes
- 180,985
- Invalid second votes
- 1,376
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.