Direct answer
Marc Josef Biadacz won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 37.35% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 37.35%
- First-vote margin
- 41,207
- Seat allocated
- Yes
- Turnout
- 84.31%
- Voters
- 204,946
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 76,033 | 37.35% | +7.67 pp |
|---|
| 2 | AfD | party | 34,826 | 17.11% | +8.76 pp |
|---|
| 3 | SPD | party | 34,198 | 16.80% | -4.28 pp |
|---|
| 4 | GRÜNE | party | 27,409 | 13.46% | -2.13 pp |
|---|
| 5 | FDP | party | 12,438 | 6.11% | -10.50 pp |
|---|
| 6 | Die Linke | party | 9,936 | 4.88% | +2.53 pp |
|---|
| 7 | FREIE WÄHLER | party | 6,046 | 2.97% | +0.50 pp |
|---|
| 8 | Volt | party | 1,826 | 0.90% | +0.55 pp |
|---|
| 9 | EB:Miller | individual candidate or voter group | 590 | 0.29% | No comparison |
|---|
| 10 | MLPD | party | 280 | 0.14% | +0.05 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 67,755 | 33.21% | +7.10 pp |
|---|
| 2 | AfD | 35,769 | 17.53% | +8.87 pp |
|---|
| 3 | SPD | 29,383 | 14.40% | -6.18 pp |
|---|
| 4 | GRÜNE | 28,451 | 13.95% | -2.85 pp |
|---|
| 5 | FDP | 14,311 | 7.01% | -11.06 pp |
|---|
| 6 | Die Linke | 12,167 | 5.96% | +3.32 pp |
|---|
| 7 | BSW | 8,193 | 4.02% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,981 | 1.46% | -0.24 pp |
|---|
| 9 | Tierschutzpartei | 1,372 | 0.67% | -0.24 pp |
|---|
| 10 | Volt | 1,323 | 0.65% | +0.31 pp |
|---|
| 11 | Die PARTEI | 778 | 0.38% | -0.36 pp |
|---|
| 12 | dieBasis | 456 | 0.22% | -1.11 pp |
|---|
| 13 | Bündnis C | 421 | 0.21% | -0.04 pp |
|---|
| 14 | ÖDP | 328 | 0.16% | -0.07 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 223 | 0.11% | No comparison |
|---|
| 16 | MLPD | 109 | 0.05% | +0.00 pp |
|---|
Permanent constituency record
Böblingen, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-260
- Official constituency ID
- 260
- Polling date
- 23 February 2025
- Eligible voters
- 243,100
- Valid first votes
- 203,582
- Invalid first votes
- 1,364
- Valid second votes
- 204,020
- Invalid second votes
- 926
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.