Direct answer
Serdar Yüksel won the constituency seat for Sozialdemokratische Partei Deutschlands. The official elected-candidates file records a 32.69% first-vote share.
- First-vote leader
- SPD
- First-vote share
- 32.69%
- First-vote margin
- 13,082
- Seat allocated
- Yes
- Turnout
- 81.70%
- Voters
- 163,505
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | SPDMost first votes | party | 53,007 | 32.69% | -5.60 pp |
|---|
| 2 | CDU | party | 39,925 | 24.63% | +2.95 pp |
|---|
| 3 | AfD | party | 22,797 | 14.06% | No comparison |
|---|
| 4 | GRÜNE | party | 22,181 | 13.68% | -4.92 pp |
|---|
| 5 | Die Linke | party | 15,273 | 9.42% | +3.26 pp |
|---|
| 6 | FDP | party | 4,680 | 2.89% | -6.09 pp |
|---|
| 7 | Die PARTEI | party | 2,795 | 1.72% | -1.37 pp |
|---|
| 8 | BÜNDNIS DEUTSCHLAND | party | 1,050 | 0.65% | No comparison |
|---|
| 9 | MLPD | party | 420 | 0.26% | -0.09 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | SPDMost second votes | 39,364 | 24.20% | -8.46 pp |
|---|
| 2 | CDU | 38,257 | 23.52% | +4.11 pp |
|---|
| 3 | GRÜNE | 24,221 | 14.89% | -5.16 pp |
|---|
| 4 | AfD | 22,483 | 13.82% | +7.16 pp |
|---|
| 5 | Die Linke | 19,653 | 12.08% | +6.73 pp |
|---|
| 6 | BSW | 6,374 | 3.92% | No comparison |
|---|
| 7 | FDP | 5,941 | 3.65% | -5.84 pp |
|---|
| 8 | Tierschutzpartei | 2,158 | 1.33% | -0.03 pp |
|---|
| 9 | Volt | 1,172 | 0.72% | +0.38 pp |
|---|
| 10 | Die PARTEI | 1,078 | 0.66% | -0.58 pp |
|---|
| 11 | FREIE WÄHLER | 477 | 0.29% | -0.12 pp |
|---|
| 12 | Team Todenhöfer | 339 | 0.21% | -0.64 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 322 | 0.20% | No comparison |
|---|
| 14 | PdF | 269 | 0.17% | +0.14 pp |
|---|
| 15 | dieBasis | 251 | 0.15% | -0.64 pp |
|---|
| 16 | MLPD | 132 | 0.08% | +0.02 pp |
|---|
| 17 | MERA25 | 71 | 0.04% | No comparison |
|---|
| 18 | WerteUnion | 69 | 0.04% | No comparison |
|---|
Permanent constituency record
Bochum I, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-139
- Official constituency ID
- 139
- Polling date
- 23 February 2025
- Eligible voters
- 200,128
- Valid first votes
- 162,128
- Invalid first votes
- 1,377
- Valid second votes
- 162,631
- Invalid second votes
- 874
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.