Direct answer
Klaus Jürgen Mack won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 39.04% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 39.04%
- First-vote margin
- 24,074
- Seat allocated
- Yes
- Turnout
- 82.85%
- Voters
- 163,682
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 63,399 | 39.04% | +5.24 pp |
|---|
| 2 | AfD | party | 39,325 | 24.21% | +11.89 pp |
|---|
| 3 | SPD | party | 20,945 | 12.90% | -4.34 pp |
|---|
| 4 | GRÜNE | party | 13,187 | 8.12% | -3.57 pp |
|---|
| 5 | FDP | party | 6,838 | 4.21% | -10.76 pp |
|---|
| 6 | Die Linke | party | 6,312 | 3.89% | +1.91 pp |
|---|
| 7 | FREIE WÄHLER | party | 5,812 | 3.58% | +0.81 pp |
|---|
| 8 | Tierschutzpartei | party | 2,425 | 1.49% | -0.32 pp |
|---|
| 9 | Bündnis C | party | 2,021 | 1.24% | No comparison |
|---|
| 10 | Volt | party | 1,526 | 0.94% | No comparison |
|---|
| 11 | BÜNDNIS DEUTSCHLAND | party | 618 | 0.38% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 55,074 | 33.82% | +5.56 pp |
|---|
| 2 | AfD | 41,611 | 25.56% | +12.71 pp |
|---|
| 3 | SPD | 19,875 | 12.21% | -6.64 pp |
|---|
| 4 | GRÜNE | 14,354 | 8.82% | -2.60 pp |
|---|
| 5 | FDP | 9,671 | 5.94% | -11.72 pp |
|---|
| 6 | Die Linke | 7,649 | 4.70% | +2.29 pp |
|---|
| 7 | BSW | 6,527 | 4.01% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,670 | 1.64% | -0.39 pp |
|---|
| 9 | Tierschutzpartei | 1,520 | 0.93% | -0.54 pp |
|---|
| 10 | Bündnis C | 1,323 | 0.81% | +0.29 pp |
|---|
| 11 | Volt | 898 | 0.55% | +0.38 pp |
|---|
| 12 | dieBasis | 536 | 0.33% | -1.64 pp |
|---|
| 13 | Die PARTEI | 505 | 0.31% | -0.45 pp |
|---|
| 14 | ÖDP | 318 | 0.20% | -0.10 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 263 | 0.16% | No comparison |
|---|
| 16 | MLPD | 28 | 0.02% | -0.00 pp |
|---|
Permanent constituency record
Calw, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-280
- Official constituency ID
- 280
- Polling date
- 23 February 2025
- Eligible voters
- 197,556
- Valid first votes
- 162,408
- Invalid first votes
- 1,274
- Valid second votes
- 162,822
- Invalid second votes
- 860
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.