Direct answer
Tobias Winkler won the constituency seat for Christlich-Soziale Union in Bayern e.V.. The official elected-candidates file records a 37.42% first-vote share.
- First-vote leader
- CSU
- First-vote share
- 37.42%
- First-vote margin
- 39,168
- Seat allocated
- Yes
- Turnout
- 83.74%
- Voters
- 208,200
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 77,512 | 37.42% | +3.90 pp |
|---|
| 2 | AfD | party | 38,344 | 18.51% | +9.93 pp |
|---|
| 3 | SPD | party | 36,983 | 17.85% | -6.14 pp |
|---|
| 4 | GRÜNE | party | 22,502 | 10.86% | -2.93 pp |
|---|
| 5 | Die Linke | party | 12,638 | 6.10% | +2.94 pp |
|---|
| 6 | FREIE WÄHLER | party | 8,042 | 3.88% | -1.38 pp |
|---|
| 7 | FDP | party | 6,095 | 2.94% | -3.61 pp |
|---|
| 8 | ÖDP | party | 2,737 | 1.32% | +0.46 pp |
|---|
| 9 | Volt | party | 2,280 | 1.10% | +0.79 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 71,313 | 34.37% | +4.42 pp |
|---|
| 2 | AfD | 39,100 | 18.84% | +9.86 pp |
|---|
| 3 | SPD | 29,396 | 14.17% | -7.33 pp |
|---|
| 4 | GRÜNE | 25,804 | 12.44% | -2.68 pp |
|---|
| 5 | Die Linke | 14,099 | 6.79% | +3.27 pp |
|---|
| 6 | FDP | 8,087 | 3.90% | -5.63 pp |
|---|
| 7 | BSW | 7,396 | 3.56% | No comparison |
|---|
| 8 | FREIE WÄHLER | 5,951 | 2.87% | -2.04 pp |
|---|
| 9 | Tierschutzpartei | 1,996 | 0.96% | -0.29 pp |
|---|
| 10 | Volt | 1,418 | 0.68% | +0.45 pp |
|---|
| 11 | Die PARTEI | 827 | 0.40% | -0.44 pp |
|---|
| 12 | ÖDP | 801 | 0.39% | -0.12 pp |
|---|
| 13 | dieBasis | 725 | 0.35% | -1.36 pp |
|---|
| 14 | BP | 185 | 0.09% | -0.14 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 174 | 0.08% | No comparison |
|---|
| 16 | PdH | 161 | 0.08% | -0.07 pp |
|---|
| 17 | MLPD | 61 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Fürth, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-242
- Official constituency ID
- 242
- Polling date
- 23 February 2025
- Eligible voters
- 248,612
- Valid first votes
- 207,133
- Invalid first votes
- 1,067
- Valid second votes
- 207,494
- Invalid second votes
- 706
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.