Direct answer
Marcus Bühl won the constituency seat for Alternative für Deutschland. The official elected-candidates file records a 41.16% first-vote share.
- First-vote leader
- AfD
- First-vote share
- 41.16%
- First-vote margin
- 31,009
- Seat allocated
- Yes
- Turnout
- 80.30%
- Voters
- 147,985
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | AfDMost first votes | party | 60,354 | 41.16% | +14.66 pp |
|---|
| 2 | CDU | party | 29,345 | 20.01% | +1.58 pp |
|---|
| 3 | Die Linke | party | 18,753 | 12.79% | +1.71 pp |
|---|
| 4 | SPD | party | 14,681 | 10.01% | -13.52 pp |
|---|
| 5 | BSW | party | 11,660 | 7.95% | No comparison |
|---|
| 6 | GRÜNE | party | 4,403 | 3.00% | -1.62 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,236 | 2.21% | -1.79 pp |
|---|
| 8 | FDP | party | 2,998 | 2.04% | -4.71 pp |
|---|
| 9 | EB:Pradel | individual candidate or voter group | 967 | 0.66% | No comparison |
|---|
| 10 | EB:Hahn | individual candidate or voter group | 235 | 0.16% | No comparison |
|---|
Second vote · proportional allocation
All 11 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | AfDMost second votes | 59,557 | 40.56% | +14.60 pp |
|---|
| 2 | CDU | 25,908 | 17.65% | +2.13 pp |
|---|
| 3 | Die Linke | 21,965 | 14.96% | +3.97 pp |
|---|
| 4 | BSW | 13,596 | 9.26% | No comparison |
|---|
| 5 | SPD | 12,958 | 8.83% | -14.95 pp |
|---|
| 6 | GRÜNE | 5,151 | 3.51% | -2.25 pp |
|---|
| 7 | FDP | 3,904 | 2.66% | -5.96 pp |
|---|
| 8 | FREIE WÄHLER | 2,449 | 1.67% | -1.04 pp |
|---|
| 9 | Volt | 698 | 0.48% | +0.14 pp |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | 464 | 0.32% | No comparison |
|---|
| 11 | MLPD | 178 | 0.12% | -0.05 pp |
|---|
Permanent constituency record
Gotha – Ilm-Kreis, Thuringia
- Election.org ID
- eop-result-de-2025-bundestag-191
- Official constituency ID
- 191
- Polling date
- 23 February 2025
- Eligible voters
- 184,279
- Valid first votes
- 146,632
- Invalid first votes
- 1,353
- Valid second votes
- 146,828
- Invalid second votes
- 1,157
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.