Direct answer
Joachim Simon Ebmeyer won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 30.12% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 30.12%
- First-vote margin
- 1,677
- Seat allocated
- Yes
- Turnout
- 81.48%
- Voters
- 181,750
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 54,253 | 30.12% | +3.39 pp |
|---|
| 2 | SPD | party | 52,576 | 29.19% | -7.27 pp |
|---|
| 3 | AfD | party | 38,341 | 21.29% | +11.90 pp |
|---|
| 4 | GRÜNE | party | 12,899 | 7.16% | -3.55 pp |
|---|
| 5 | Die Linke | party | 10,740 | 5.96% | +2.81 pp |
|---|
| 6 | FDP | party | 5,867 | 3.26% | -5.05 pp |
|---|
| 7 | Die PARTEI | party | 2,762 | 1.53% | -0.50 pp |
|---|
| 8 | FREIE WÄHLER | party | 2,222 | 1.23% | +0.07 pp |
|---|
| 9 | WerteUnion | party | 435 | 0.24% | No comparison |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 50,128 | 27.77% | +4.24 pp |
|---|
| 2 | SPD | 38,801 | 21.49% | -10.07 pp |
|---|
| 3 | AfD | 38,433 | 21.29% | +11.74 pp |
|---|
| 4 | GRÜNE | 17,508 | 9.70% | -3.75 pp |
|---|
| 5 | Die Linke | 12,853 | 7.12% | +3.55 pp |
|---|
| 6 | BSW | 8,711 | 4.83% | No comparison |
|---|
| 7 | FDP | 7,449 | 4.13% | -7.64 pp |
|---|
| 8 | Tierschutzpartei | 2,100 | 1.16% | -0.13 pp |
|---|
| 9 | Die PARTEI | 1,134 | 0.63% | -0.56 pp |
|---|
| 10 | FREIE WÄHLER | 1,124 | 0.62% | -0.18 pp |
|---|
| 11 | Volt | 769 | 0.43% | +0.25 pp |
|---|
| 12 | dieBasis | 447 | 0.25% | -1.07 pp |
|---|
| 13 | PdF | 299 | 0.17% | +0.13 pp |
|---|
| 14 | Team Todenhöfer | 276 | 0.15% | -0.30 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 248 | 0.14% | No comparison |
|---|
| 16 | WerteUnion | 187 | 0.10% | No comparison |
|---|
| 17 | MLPD | 38 | 0.02% | -0.00 pp |
|---|
| 18 | MERA25 | 29 | 0.02% | No comparison |
|---|
Permanent constituency record
Herford – Minden-Lübbecke II, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-132
- Official constituency ID
- 132
- Polling date
- 23 February 2025
- Eligible voters
- 223,060
- Valid first votes
- 180,095
- Invalid first votes
- 1,655
- Valid second votes
- 180,534
- Invalid second votes
- 1,216
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.