Direct answer
Henri Schmidt won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 32.74% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 32.74%
- First-vote margin
- 19,367
- Seat allocated
- Yes
- Turnout
- 84.75%
- Voters
- 208,042
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 67,642 | 32.74% | +6.18 pp |
|---|
| 2 | SPD | party | 48,275 | 23.36% | -7.66 pp |
|---|
| 3 | AfD | party | 35,418 | 17.14% | +9.95 pp |
|---|
| 4 | GRÜNE | party | 29,009 | 14.04% | -3.34 pp |
|---|
| 5 | Die Linke | party | 12,161 | 5.89% | +3.24 pp |
|---|
| 6 | FDP | party | 7,445 | 3.60% | -6.92 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,784 | 1.83% | +0.03 pp |
|---|
| 8 | Volt | party | 2,897 | 1.40% | No comparison |
|---|
Second vote · proportional allocation
All 13 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 61,517 | 29.72% | +6.52 pp |
|---|
| 2 | SPD | 39,862 | 19.26% | -9.59 pp |
|---|
| 3 | AfD | 35,556 | 17.18% | +9.67 pp |
|---|
| 4 | GRÜNE | 28,850 | 13.94% | -2.67 pp |
|---|
| 5 | Die Linke | 14,255 | 6.89% | +3.65 pp |
|---|
| 6 | FDP | 11,090 | 5.36% | -8.82 pp |
|---|
| 7 | BSW | 7,664 | 3.70% | No comparison |
|---|
| 8 | SSW | 2,728 | 1.32% | +0.43 pp |
|---|
| 9 | Volt | 1,975 | 0.95% | +0.73 pp |
|---|
| 10 | FREIE WÄHLER | 1,774 | 0.86% | -0.27 pp |
|---|
| 11 | Die PARTEI | 1,364 | 0.66% | -0.26 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 309 | 0.15% | No comparison |
|---|
| 13 | MLPD | 57 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Herzogtum Lauenburg – Stormarn-Süd, Schleswig-Holstein
- Election.org ID
- eop-result-de-2025-bundestag-010
- Official constituency ID
- 010
- Polling date
- 23 February 2025
- Eligible voters
- 245,473
- Valid first votes
- 206,631
- Invalid first votes
- 1,411
- Valid second votes
- 207,001
- Invalid second votes
- 1,041
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.