Direct answer
Andreas Jung won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 37.70% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 37.70%
- First-vote margin
- 34,335
- Seat allocated
- Yes
- Turnout
- 82.45%
- Voters
- 170,740
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 63,922 | 37.70% | +3.55 pp |
|---|
| 2 | AfD | party | 29,587 | 17.45% | +8.82 pp |
|---|
| 3 | SPD | party | 26,451 | 15.60% | -4.55 pp |
|---|
| 4 | GRÜNE | party | 25,390 | 14.97% | -3.03 pp |
|---|
| 5 | Die Linke | party | 9,987 | 5.89% | +2.31 pp |
|---|
| 6 | FDP | party | 7,363 | 4.34% | -6.57 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,341 | 1.97% | +0.17 pp |
|---|
| 8 | Volt | party | 2,911 | 1.72% | No comparison |
|---|
| 9 | EB:Otterbach | individual candidate or voter group | 622 | 0.37% | No comparison |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 51,163 | 30.10% | +6.95 pp |
|---|
| 2 | AfD | 31,136 | 18.32% | +9.79 pp |
|---|
| 3 | GRÜNE | 28,615 | 16.84% | -4.21 pp |
|---|
| 4 | SPD | 22,599 | 13.30% | -7.58 pp |
|---|
| 5 | Die Linke | 12,660 | 7.45% | +3.74 pp |
|---|
| 6 | FDP | 9,820 | 5.78% | -9.25 pp |
|---|
| 7 | BSW | 6,935 | 4.08% | No comparison |
|---|
| 8 | FREIE WÄHLER | 1,929 | 1.14% | -0.27 pp |
|---|
| 9 | Volt | 1,691 | 0.99% | +0.63 pp |
|---|
| 10 | Tierschutzpartei | 1,349 | 0.79% | -0.44 pp |
|---|
| 11 | Die PARTEI | 872 | 0.51% | -0.54 pp |
|---|
| 12 | dieBasis | 466 | 0.27% | -1.66 pp |
|---|
| 13 | ÖDP | 301 | 0.18% | -0.12 pp |
|---|
| 14 | Bündnis C | 219 | 0.13% | -0.01 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 148 | 0.09% | No comparison |
|---|
| 16 | MLPD | 48 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Konstanz, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-287
- Official constituency ID
- 287
- Polling date
- 23 February 2025
- Eligible voters
- 207,094
- Valid first votes
- 169,574
- Invalid first votes
- 1,166
- Valid second votes
- 169,951
- Invalid second votes
- 789
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.