Direct answer
Norbert Maria Altenkamp won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 39.80% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 39.80%
- First-vote margin
- 36,257
- Seat allocated
- Yes
- Turnout
- 85.78%
- Voters
- 165,885
First vote · constituency choice
All 9 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 65,495 | 39.80% | +6.46 pp |
|---|
| 2 | SPD | party | 29,238 | 17.77% | -4.99 pp |
|---|
| 3 | GRÜNE | party | 23,001 | 13.98% | -2.94 pp |
|---|
| 4 | AfD | party | 21,541 | 13.09% | +6.30 pp |
|---|
| 5 | Die Linke | party | 9,860 | 5.99% | +3.25 pp |
|---|
| 6 | FDP | party | 8,847 | 5.38% | -7.64 pp |
|---|
| 7 | FREIE WÄHLER | party | 2,962 | 1.80% | -0.88 pp |
|---|
| 8 | Volt | party | 2,691 | 1.64% | No comparison |
|---|
| 9 | BÜNDNIS DEUTSCHLAND | party | 929 | 0.56% | No comparison |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 57,897 | 35.12% | +8.08 pp |
|---|
| 2 | SPD | 25,838 | 15.67% | -6.38 pp |
|---|
| 3 | GRÜNE | 23,889 | 14.49% | -2.64 pp |
|---|
| 4 | AfD | 21,894 | 13.28% | +6.61 pp |
|---|
| 5 | FDP | 12,190 | 7.39% | -9.46 pp |
|---|
| 6 | Die Linke | 10,901 | 6.61% | +3.60 pp |
|---|
| 7 | BSW | 6,033 | 3.66% | No comparison |
|---|
| 8 | FREIE WÄHLER | 1,661 | 1.01% | -0.57 pp |
|---|
| 9 | Tierschutzpartei | 1,655 | 1.00% | -0.30 pp |
|---|
| 10 | Volt | 1,598 | 0.97% | +0.32 pp |
|---|
| 11 | Die PARTEI | 699 | 0.42% | -0.38 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 418 | 0.25% | No comparison |
|---|
| 13 | PdH | 132 | 0.08% | -0.02 pp |
|---|
| 14 | MLPD | 52 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Main-Taunus, Hesse
- Election.org ID
- eop-result-de-2025-bundestag-180
- Official constituency ID
- 180
- Polling date
- 23 February 2025
- Eligible voters
- 193,390
- Valid first votes
- 164,564
- Invalid first votes
- 1,321
- Valid second votes
- 164,857
- Invalid second votes
- 1,028
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.