Direct answer
No constituency seat was allocated.
CSU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CSU
- First-vote share
- 30.37%
- First-vote margin
- 1,084
- Seat allocated
- No
- Turnout
- 84.33%
- Voters
- 181,255
First vote · constituency choice
All 12 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 54,859 | 30.37% | +3.61 pp |
|---|
| 2 | GRÜNE | party | 53,775 | 29.77% | +2.32 pp |
|---|
| 3 | SPD | party | 26,461 | 14.65% | -5.06 pp |
|---|
| 4 | AfD | party | 15,876 | 8.79% | +4.35 pp |
|---|
| 5 | Die Linke | party | 9,825 | 5.44% | +1.82 pp |
|---|
| 6 | FDP | party | 7,171 | 3.97% | -5.58 pp |
|---|
| 7 | BSW | party | 4,593 | 2.54% | No comparison |
|---|
| 8 | Volt | party | 2,787 | 1.54% | No comparison |
|---|
| 9 | FREIE WÄHLER | party | 2,364 | 1.31% | -1.28 pp |
|---|
| 10 | Tierschutzpartei | party | 1,646 | 0.91% | -0.61 pp |
|---|
| 11 | Die PARTEI | party | 1,172 | 0.65% | -0.55 pp |
|---|
| 12 | MLPD | party | 103 | 0.06% | -0.01 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 51,867 | 28.69% | +5.14 pp |
|---|
| 2 | GRÜNE | 43,538 | 24.08% | -2.35 pp |
|---|
| 3 | SPD | 28,049 | 15.51% | -3.70 pp |
|---|
| 4 | Die Linke | 16,897 | 9.35% | +4.90 pp |
|---|
| 5 | AfD | 16,782 | 9.28% | +4.69 pp |
|---|
| 6 | FDP | 10,063 | 5.57% | -6.90 pp |
|---|
| 7 | BSW | 5,585 | 3.09% | No comparison |
|---|
| 8 | Volt | 2,273 | 1.26% | +0.39 pp |
|---|
| 9 | FREIE WÄHLER | 2,095 | 1.16% | -1.58 pp |
|---|
| 10 | Tierschutzpartei | 1,326 | 0.73% | -0.26 pp |
|---|
| 11 | Die PARTEI | 805 | 0.45% | -0.31 pp |
|---|
| 12 | ÖDP | 654 | 0.36% | -0.40 pp |
|---|
| 13 | dieBasis | 392 | 0.22% | -1.17 pp |
|---|
| 14 | PdH | 173 | 0.10% | -0.00 pp |
|---|
| 15 | BP | 153 | 0.08% | -0.12 pp |
|---|
| 16 | BÜNDNIS DEUTSCHLAND | 104 | 0.06% | No comparison |
|---|
| 17 | MLPD | 53 | 0.03% | +0.00 pp |
|---|
Permanent constituency record
München-Süd, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-218
- Official constituency ID
- 218
- Polling date
- 23 February 2025
- Eligible voters
- 214,947
- Valid first votes
- 180,632
- Invalid first votes
- 623
- Valid second votes
- 180,809
- Invalid second votes
- 446
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.