Direct answer
Sandra Carstensen won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 32.72% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 32.72%
- First-vote margin
- 12,393
- Seat allocated
- Yes
- Turnout
- 82.64%
- Voters
- 143,576
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 46,370 | 32.72% | +4.78 pp |
|---|
| 2 | SPD | party | 33,977 | 23.98% | -7.47 pp |
|---|
| 3 | AfD | party | 25,249 | 17.82% | +10.69 pp |
|---|
| 4 | GRÜNE | party | 18,852 | 13.30% | -2.41 pp |
|---|
| 5 | Die Linke | party | 7,623 | 5.38% | +2.56 pp |
|---|
| 6 | FDP | party | 4,693 | 3.31% | -6.10 pp |
|---|
| 7 | FREIE WÄHLER | party | 3,022 | 2.13% | +0.32 pp |
|---|
| 8 | Volt | party | 1,927 | 1.36% | No comparison |
|---|
Second vote · proportional allocation
All 13 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 40,815 | 28.61% | +5.76 pp |
|---|
| 2 | SPD | 27,342 | 19.17% | -10.01 pp |
|---|
| 3 | AfD | 25,683 | 18.00% | +10.65 pp |
|---|
| 4 | GRÜNE | 19,957 | 13.99% | -3.40 pp |
|---|
| 5 | Die Linke | 9,657 | 6.77% | +3.58 pp |
|---|
| 6 | FDP | 6,150 | 4.31% | -7.69 pp |
|---|
| 7 | BSW | 5,042 | 3.53% | No comparison |
|---|
| 8 | SSW | 4,523 | 3.17% | +0.75 pp |
|---|
| 9 | FREIE WÄHLER | 1,160 | 0.81% | -0.15 pp |
|---|
| 10 | Volt | 1,117 | 0.78% | +0.61 pp |
|---|
| 11 | Die PARTEI | 992 | 0.70% | -0.29 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 177 | 0.12% | No comparison |
|---|
| 13 | MLPD | 40 | 0.03% | +0.01 pp |
|---|
Permanent constituency record
Plön – Neumünster, Schleswig-Holstein
- Election.org ID
- eop-result-de-2025-bundestag-006
- Official constituency ID
- 006
- Polling date
- 23 February 2025
- Eligible voters
- 173,740
- Valid first votes
- 141,713
- Invalid first votes
- 1,863
- Valid second votes
- 142,655
- Invalid second votes
- 921
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.