Direct answer
Kai Thorsten Whittaker won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 38.85% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 38.85%
- First-vote margin
- 27,041
- Seat allocated
- Yes
- Turnout
- 81.59%
- Voters
- 163,973
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 63,116 | 38.85% | +5.65 pp |
|---|
| 2 | AfD | party | 36,075 | 22.21% | +11.49 pp |
|---|
| 3 | SPD | party | 24,569 | 15.12% | -7.56 pp |
|---|
| 4 | GRÜNE | party | 18,274 | 11.25% | -1.75 pp |
|---|
| 5 | Die Linke | party | 7,608 | 4.68% | +1.94 pp |
|---|
| 6 | FDP | party | 5,727 | 3.53% | -8.04 pp |
|---|
| 7 | FREIE WÄHLER | party | 5,411 | 3.33% | +0.42 pp |
|---|
| 8 | dieBasis | party | 1,677 | 1.03% | -1.28 pp |
|---|
Second vote · proportional allocation
All 16 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 54,348 | 33.36% | +6.38 pp |
|---|
| 2 | AfD | 36,771 | 22.57% | +11.95 pp |
|---|
| 3 | SPD | 23,553 | 14.46% | -9.24 pp |
|---|
| 4 | GRÜNE | 17,673 | 10.85% | -3.41 pp |
|---|
| 5 | Die Linke | 8,737 | 5.36% | +2.58 pp |
|---|
| 6 | FDP | 8,032 | 4.93% | -8.89 pp |
|---|
| 7 | BSW | 6,681 | 4.10% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,610 | 1.60% | -0.35 pp |
|---|
| 9 | Tierschutzpartei | 1,614 | 0.99% | -0.33 pp |
|---|
| 10 | Volt | 1,021 | 0.63% | +0.31 pp |
|---|
| 11 | dieBasis | 713 | 0.44% | -1.69 pp |
|---|
| 12 | Die PARTEI | 661 | 0.41% | -0.31 pp |
|---|
| 13 | ÖDP | 205 | 0.13% | -0.00 pp |
|---|
| 14 | Bündnis C | 143 | 0.09% | +0.02 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 139 | 0.09% | No comparison |
|---|
| 16 | MLPD | 35 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Rastatt, Baden-Württemberg
- Election.org ID
- eop-result-de-2025-bundestag-273
- Official constituency ID
- 273
- Polling date
- 23 February 2025
- Eligible voters
- 200,964
- Valid first votes
- 162,457
- Invalid first votes
- 1,516
- Valid second votes
- 162,936
- Invalid second votes
- 1,037
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.