Direct answer
Peter Aumer won the constituency seat for Christlich-Soziale Union in Bayern e.V.. The official elected-candidates file records a 38.26% first-vote share.
- First-vote leader
- CSU
- First-vote share
- 38.26%
- First-vote margin
- 43,141
- Seat allocated
- Yes
- Turnout
- 84.74%
- Voters
- 212,696
First vote · constituency choice
All 12 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 81,105 | 38.26% | +2.94 pp |
|---|
| 2 | AfD | party | 37,964 | 17.91% | +9.54 pp |
|---|
| 3 | GRÜNE | party | 27,741 | 13.09% | -2.25 pp |
|---|
| 4 | SPD | party | 27,626 | 13.03% | -3.58 pp |
|---|
| 5 | FREIE WÄHLER | party | 11,214 | 5.29% | -3.77 pp |
|---|
| 6 | Die Linke | party | 9,736 | 4.59% | +1.55 pp |
|---|
| 7 | FDP | party | 5,229 | 2.47% | -4.49 pp |
|---|
| 8 | BSW | party | 5,151 | 2.43% | No comparison |
|---|
| 9 | Volt | party | 2,172 | 1.02% | No comparison |
|---|
| 10 | Tierschutzpartei | party | 2,051 | 0.97% | No comparison |
|---|
| 11 | ÖDP | party | 1,655 | 0.78% | -0.70 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | party | 323 | 0.15% | No comparison |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 75,683 | 35.68% | +4.80 pp |
|---|
| 2 | AfD | 39,770 | 18.75% | +10.00 pp |
|---|
| 3 | GRÜNE | 28,337 | 13.36% | -2.84 pp |
|---|
| 4 | SPD | 23,607 | 11.13% | -6.31 pp |
|---|
| 5 | Die Linke | 14,801 | 6.98% | +3.55 pp |
|---|
| 6 | FREIE WÄHLER | 10,447 | 4.92% | -3.46 pp |
|---|
| 7 | FDP | 7,427 | 3.50% | -5.97 pp |
|---|
| 8 | BSW | 6,268 | 2.95% | No comparison |
|---|
| 9 | Volt | 1,654 | 0.78% | +0.57 pp |
|---|
| 10 | Tierschutzpartei | 1,411 | 0.67% | -0.29 pp |
|---|
| 11 | ÖDP | 858 | 0.40% | -0.31 pp |
|---|
| 12 | Die PARTEI | 731 | 0.34% | -0.40 pp |
|---|
| 13 | dieBasis | 531 | 0.25% | -1.02 pp |
|---|
| 14 | BP | 233 | 0.11% | -0.38 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 205 | 0.10% | No comparison |
|---|
| 16 | PdH | 148 | 0.07% | -0.03 pp |
|---|
| 17 | MLPD | 32 | 0.02% | +0.00 pp |
|---|
Permanent constituency record
Regensburg, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-232
- Official constituency ID
- 232
- Polling date
- 23 February 2025
- Eligible voters
- 250,984
- Valid first votes
- 211,967
- Invalid first votes
- 729
- Valid second votes
- 212,143
- Invalid second votes
- 553
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.