Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 30.80%
- First-vote margin
- 875
- Seat allocated
- No
- Turnout
- 83.55%
- Voters
- 156,721
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 47,826 | 30.80% | +3.09 pp |
|---|
| 2 | SPD | party | 46,951 | 30.23% | -2.73 pp |
|---|
| 3 | AfD | party | 22,088 | 14.22% | +8.56 pp |
|---|
| 4 | GRÜNE | party | 12,843 | 8.27% | -4.75 pp |
|---|
| 5 | Die Linke | party | 7,791 | 5.02% | +1.49 pp |
|---|
| 6 | FDP | party | 6,148 | 3.96% | -3.01 pp |
|---|
| 7 | BSW | party | 5,351 | 3.45% | No comparison |
|---|
| 8 | FREIE WÄHLER | party | 4,125 | 2.66% | -2.52 pp |
|---|
| 9 | Volt | party | 1,558 | 1.00% | +0.34 pp |
|---|
| 10 | ÖDP | party | 618 | 0.40% | -0.05 pp |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 47,830 | 30.70% | +6.95 pp |
|---|
| 2 | SPD | 31,092 | 19.96% | -10.34 pp |
|---|
| 3 | AfD | 24,079 | 15.45% | +9.27 pp |
|---|
| 4 | GRÜNE | 19,020 | 12.21% | -3.39 pp |
|---|
| 5 | Die Linke | 11,983 | 7.69% | +3.77 pp |
|---|
| 6 | FDP | 7,256 | 4.66% | -6.47 pp |
|---|
| 7 | BSW | 6,841 | 4.39% | No comparison |
|---|
| 8 | FREIE WÄHLER | 3,192 | 2.05% | -1.64 pp |
|---|
| 9 | Tierschutzpartei | 1,714 | 1.10% | -0.28 pp |
|---|
| 10 | Volt | 1,434 | 0.92% | +0.33 pp |
|---|
| 11 | Die PARTEI | 821 | 0.53% | -0.51 pp |
|---|
| 12 | ÖDP | 311 | 0.20% | -0.05 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 199 | 0.13% | No comparison |
|---|
| 14 | MLPD | 37 | 0.02% | +0.00 pp |
|---|
Permanent constituency record
Trier, Rhineland-Palatinate
- Election.org ID
- eop-result-de-2025-bundestag-202
- Official constituency ID
- 202
- Polling date
- 23 February 2025
- Eligible voters
- 187,569
- Valid first votes
- 155,299
- Invalid first votes
- 1,422
- Valid second votes
- 155,809
- Invalid second votes
- 912
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.