Direct answer
Dario Seifert won the constituency seat for Alternative für Deutschland. The official elected-candidates file records a 37.28% first-vote share.
- First-vote leader
- AfD
- First-vote share
- 37.28%
- First-vote margin
- 29,611
- Seat allocated
- Yes
- Turnout
- 78.62%
- Voters
- 186,435
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | AfDMost first votes | party | 68,848 | 37.28% | +17.41 pp |
|---|
| 2 | CDU | party | 39,237 | 21.25% | +0.84 pp |
|---|
| 3 | SPD | party | 26,885 | 14.56% | -9.77 pp |
|---|
| 4 | Die Linke | party | 24,633 | 13.34% | -0.36 pp |
|---|
| 5 | GRÜNE | party | 9,066 | 4.91% | -2.43 pp |
|---|
| 6 | Tierschutzpartei | party | 6,199 | 3.36% | +0.30 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,982 | 2.70% | +1.59 pp |
|---|
| 8 | FDP | party | 4,814 | 2.61% | -4.02 pp |
|---|
Second vote · proportional allocation
All 12 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | AfDMost second votes | 65,651 | 35.47% | +16.59 pp |
|---|
| 2 | CDU | 32,674 | 17.65% | -0.99 pp |
|---|
| 3 | Die Linke | 23,214 | 12.54% | +1.17 pp |
|---|
| 4 | SPD | 19,150 | 10.35% | -14.74 pp |
|---|
| 5 | BSW | 18,773 | 10.14% | No comparison |
|---|
| 6 | GRÜNE | 11,467 | 6.20% | -2.64 pp |
|---|
| 7 | FDP | 6,205 | 3.35% | -4.96 pp |
|---|
| 8 | Tierschutzpartei | 3,844 | 2.08% | -1.04 pp |
|---|
| 9 | FREIE WÄHLER | 2,130 | 1.15% | -0.04 pp |
|---|
| 10 | Volt | 1,372 | 0.74% | +0.53 pp |
|---|
| 11 | BÜNDNIS DEUTSCHLAND | 471 | 0.25% | No comparison |
|---|
| 12 | MLPD | 134 | 0.07% | -0.00 pp |
|---|
Permanent constituency record
Vorpommern-Rügen – Vorpommern-Greifswald I, Mecklenburg-Western Pomerania
- Election.org ID
- eop-result-de-2025-bundestag-015
- Official constituency ID
- 015
- Polling date
- 23 February 2025
- Eligible voters
- 237,125
- Valid first votes
- 184,664
- Invalid first votes
- 1,771
- Valid second votes
- 185,085
- Invalid second votes
- 1,350
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.