Direct answer
Jan Metzler won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 35.34% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 35.34%
- First-vote margin
- 23,248
- Seat allocated
- Yes
- Turnout
- 84.05%
- Voters
- 178,184
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 62,290 | 35.34% | +3.16 pp |
|---|
| 2 | SPD | party | 39,042 | 22.15% | -8.16 pp |
|---|
| 3 | AfD | party | 35,866 | 20.35% | +10.58 pp |
|---|
| 4 | GRÜNE | party | 13,996 | 7.94% | -1.78 pp |
|---|
| 5 | Die Linke | party | 8,638 | 4.90% | +1.81 pp |
|---|
| 6 | FDP | party | 5,171 | 2.93% | -4.97 pp |
|---|
| 7 | BSW | party | 4,401 | 2.50% | No comparison |
|---|
| 8 | FREIE WÄHLER | party | 3,857 | 2.19% | -1.32 pp |
|---|
| 9 | Volt | party | 2,392 | 1.36% | +0.52 pp |
|---|
| 10 | EB:Hösch | individual candidate or voter group | 602 | 0.34% | No comparison |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 50,920 | 28.82% | +6.04 pp |
|---|
| 2 | AfD | 38,744 | 21.93% | +11.59 pp |
|---|
| 3 | SPD | 33,740 | 19.09% | -11.03 pp |
|---|
| 4 | GRÜNE | 18,870 | 10.68% | -1.94 pp |
|---|
| 5 | Die Linke | 11,218 | 6.35% | +3.27 pp |
|---|
| 6 | FDP | 8,242 | 4.66% | -7.53 pp |
|---|
| 7 | BSW | 6,946 | 3.93% | No comparison |
|---|
| 8 | FREIE WÄHLER | 2,888 | 1.63% | -1.25 pp |
|---|
| 9 | Tierschutzpartei | 2,282 | 1.29% | -0.29 pp |
|---|
| 10 | Volt | 1,524 | 0.86% | +0.30 pp |
|---|
| 11 | Die PARTEI | 789 | 0.45% | -0.29 pp |
|---|
| 12 | ÖDP | 253 | 0.14% | -0.13 pp |
|---|
| 13 | BÜNDNIS DEUTSCHLAND | 249 | 0.14% | No comparison |
|---|
| 14 | MLPD | 37 | 0.02% | -0.00 pp |
|---|
Permanent constituency record
Worms, Rhineland-Palatinate
- Election.org ID
- eop-result-de-2025-bundestag-205
- Official constituency ID
- 205
- Polling date
- 23 February 2025
- Eligible voters
- 211,986
- Valid first votes
- 176,255
- Invalid first votes
- 1,929
- Valid second votes
- 176,702
- Invalid second votes
- 1,482
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.