38 winning seats published.
Japan Innovation Party received 6,048,103.652 single-member votes and 5,105,127 proportional votes nationwide.
- Single-member share
- 11.15%
- Proportional share
- 9.36%
- Single-member seats
- 23
- Proportional seats
- 15
Japan Innovation Party received 6,048,103.652 single-member votes and 5,105,127 proportional votes in Japan's 2024 House election. The winning-seat workbook assigned 38 House seats.
Japan Innovation Party received 6,048,103.652 single-member votes and 5,105,127 proportional votes nationwide.
These are historical 2024 winning-seat counts by the filing categories published in the Ministry workbook. They are not a current House roster.
Only prefectures with a nonzero published vote total appear. Each name opens the full prefecture breakdown.
| Prefecture | Votes | Valid share |
|---|---|---|
| Osaka | 1,644,485 | 44.39% |
| Tokyo | 677,505.596 | 10.89% |
| Hyogo | 581,475 | 24.76% |
| Kanagawa | 406,031 | 9.98% |
| Saitama | 338,028 | 11.13% |
| Aichi | 246,481 | 7.65% |
| Fukuoka | 224,592.178 | 10.71% |
| Shiga | 201,400 | 32.87% |
| Kyoto | 182,723 | 17.04% |
| Chiba | 177,333 | 6.69% |
| Hiroshima | 142,402 | 13.41% |
| Nara | 119,651 | 18.89% |
| Miyagi | 98,902 | 10.25% |
| Ibaraki | 97,200 | 8.05% |
| Nagano | 84,431 | 8.99% |
| Hokkaido | 73,875 | 3.09% |
| Wakayama | 70,745 | 16.58% |
| Tochigi | 65,589 | 8.43% |
| Niigata | 59,692 | 5.75% |
| Shizuoka | 56,063 | 3.46% |
| Mie | 55,902 | 7.07% |
| Nagasaki | 46,151 | 8.34% |
| Fukui | 38,749 | 11.17% |
| Gunma | 36,928 | 4.89% |
| Kumamoto | 36,203 | 5.05% |
| Okinawa | 35,440.878 | 6.17% |
| Yamaguchi | 32,259 | 5.79% |
| Tokushima | 31,392 | 10.51% |
| Kagawa | 27,632 | 6.74% |
| Ishikawa | 27,257 | 5.50% |
| Miyazaki | 24,846 | 5.76% |
| Gifu | 19,973 | 2.33% |
| Kagoshima | 19,649 | 2.88% |
| Akita | 17,865 | 3.80% |
| Ehime | 17,417 | 3.11% |
| Toyama | 12,995 | 2.87% |
| Okayama | 11,094 | 1.49% |
| Aomori | 7,747 | 1.48% |
The source page labels this collection 速報結果 (quick results). Election.org reproduces that official publication status and does not relabel the workbooks as a judicial certification or a current membership roster.