191 winning seats published.
Liberal Democratic Party received 20,867,762.299 single-member votes and 14,582,690 proportional votes nationwide.
- Single-member share
- 38.46%
- Proportional share
- 26.73%
- Single-member seats
- 132
- Proportional seats
- 59
Liberal Democratic Party received 20,867,762.299 single-member votes and 14,582,690 proportional votes in Japan's 2024 House election. The winning-seat workbook assigned 191 House seats.
Liberal Democratic Party received 20,867,762.299 single-member votes and 14,582,690 proportional votes nationwide.
These are historical 2024 winning-seat counts by the filing categories published in the Ministry workbook. They are not a current House roster.
Only prefectures with a nonzero published vote total appear. Each name opens the full prefecture breakdown.
| Prefecture | Votes | Valid share |
|---|---|---|
| Tokyo | 1,796,862.538 | 28.87% |
| Kanagawa | 1,579,624 | 38.83% |
| Aichi | 1,064,609.695 | 33.04% |
| Chiba | 1,057,556 | 39.88% |
| Saitama | 1,009,682 | 33.24% |
| Hokkaido | 903,779 | 37.86% |
| Osaka | 897,483 | 24.23% |
| Fukuoka | 796,881 | 38.02% |
| Shizuoka | 787,714 | 48.63% |
| Hyogo | 680,302 | 28.96% |
| Ibaraki | 563,767 | 46.71% |
| Gifu | 448,587 | 52.28% |
| Kumamoto | 437,323 | 60.97% |
| Hiroshima | 433,623 | 40.84% |
| Miyagi | 418,440 | 43.36% |
| Gunma | 412,511 | 54.64% |
| Nagano | 396,340 | 42.18% |
| Okayama | 371,951 | 49.91% |
| Tochigi | 350,991 | 45.12% |
| Mie | 347,038 | 43.87% |
| Niigata | 320,270 | 30.87% |
| Yamaguchi | 320,216 | 57.44% |
| Kagoshima | 318,182.422 | 46.64% |
| Kyoto | 313,831 | 29.27% |
| Nara | 294,147 | 46.44% |
| Yamagata | 291,563 | 56.10% |
| Ehime | 288,141 | 51.42% |
| Shiga | 265,254 | 43.30% |
| Fukushima | 262,718 | 32.91% |
| Toyama | 251,338 | 55.50% |
| Iwate | 243,744 | 45.17% |
| Nagasaki | 235,407 | 42.56% |
| Aomori | 232,897 | 44.55% |
| Ishikawa | 226,922.644 | 45.82% |
| Okinawa | 223,891 | 38.96% |
| Miyazaki | 217,686 | 50.43% |
| Akita | 200,309 | 42.66% |
| Yamanashi | 198,209 | 53.86% |
| Kochi | 191,611 | 65.90% |
| Tottori | 188,196 | 73.18% |
| Oita | 185,438 | 36.87% |
| Shimane | 163,067 | 52.95% |
| Saga | 156,277 | 43.09% |
| Kagawa | 153,278 | 37.41% |
| Wakayama | 141,983 | 33.28% |
| Tokushima | 141,216 | 47.30% |
| Fukui | 86,906 | 25.05% |
The source page labels this collection 速報結果 (quick results). Election.org reproduces that official publication status and does not relabel the workbooks as a judicial certification or a current membership roster.