Most votes in this constituency
PP received 212,816 votes.
PARTIDO POPULAR received 36.01% of votes cast for candidatures and won 3 of the constituency's 7 seats.
Asturias 2023 Spain Congress result: 603,183 voters, 7 seats, 11 candidature results, and 7 people named elected in the official Ministry archive.
PARTIDO POPULAR received 36.01% of votes cast for candidatures and won 3 of the constituency's 7 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 212,816 | 36.01% | 3 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 205,049 | 34.70% | 2 |
| 3 | SUMARSUMAR | 88,630 | 15.00% | 1 |
| 4 | VOXVOX | 74,571 | 12.62% | 1 |
| 5 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 3,167 | 0.54% | 0 |
| 6 | ASTURIAS EXISTE EVASTURIAS EXISTE-ESPAÑA VACIADA | 2,314 | 0.39% | 0 |
| 7 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 1,598 | 0.27% | 0 |
| 8 | FOFRENTE OBRERO | 1,176 | 0.20% | 0 |
| 9 | PUM+JPOR UN MUNDO MÁS JUSTO | 773 | 0.13% | 0 |
| 10 | RECORTES CERORECORTES CERO | 590 | 0.10% | 0 |
| 11 | PUEDEPARTIDO UNIONISTA ESTADO DE ESPAÑA | 269 | 0.05% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.