Most votes in this constituency
PP received 42,369 votes.
PARTIDO POPULAR received 43.53% of votes cast for candidatures and won 2 of the constituency's 3 seats.
Ávila 2023 Spain Congress result: 99,120 voters, 3 seats, 11 candidature results, and 3 people named elected in the official Ministry archive.
PARTIDO POPULAR received 43.53% of votes cast for candidatures and won 2 of the constituency's 3 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 42,369 | 43.53% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 26,828 | 27.57% | 1 |
| 3 | VOXVOX | 15,068 | 15.48% | 0 |
| 4 | XAVPOR ÁVILA | 7,362 | 7.56% | 0 |
| 5 | SUMARSUMAR | 5,027 | 5.17% | 0 |
| 6 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 275 | 0.28% | 0 |
| 7 | FOFRENTE OBRERO | 100 | 0.10% | 0 |
| 8 | PUM+JPOR UN MUNDO MÁS JUSTO | 91 | 0.09% | 0 |
| 9 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 85 | 0.09% | 0 |
| 10 | FE de las JONSFALANGE ESPAÑOLA DE LAS J.O.N.S. | 77 | 0.08% | 0 |
| 11 | RECORTES CERORECORTES CERO | 42 | 0.04% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.