Most votes in this constituency
EAJ-PNV received 164,188 votes.
EUZKO ALDERDI JELTZALEA-PARTIDO NACIONALISTA VASCO received 27.08% of votes cast for candidatures and won 2 of the constituency's 8 seats.
Bizkaia 2023 Spain Congress result: 614,944 voters, 8 seats, 11 candidature results, and 8 people named elected in the official Ministry archive.
EUZKO ALDERDI JELTZALEA-PARTIDO NACIONALISTA VASCO received 27.08% of votes cast for candidatures and won 2 of the constituency's 8 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | EAJ-PNVEUZKO ALDERDI JELTZALEA-PARTIDO NACIONALISTA VASCO | 164,188 | 27.08% | 2 |
| 2 | PSE-EE (PSOE)PARTIDO SOCIALISTA DE EUSKADI-EUSKADIKO EZKERRA (PSOE) | 157,448 | 25.97% | 2 |
| 3 | EH BilduEUSKAL HERRIA BILDU | 125,867 | 20.76% | 2 |
| 4 | PPPARTIDO POPULAR | 70,533 | 11.63% | 1 |
| 5 | SUMARSUMAR | 66,592 | 10.98% | 1 |
| 6 | VOXVOX | 16,069 | 2.65% | 0 |
| 7 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 2,729 | 0.45% | 0 |
| 8 | FOFRENTE OBRERO | 929 | 0.15% | 0 |
| 9 | PUM+JPOR UN MUNDO MÁS JUSTO | 804 | 0.13% | 0 |
| 10 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 618 | 0.10% | 0 |
| 11 | RECORTES CERORECORTES CERO | 525 | 0.09% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.