Most votes in this constituency
PP received 82,329 votes.
PARTIDO POPULAR received 41.02% of votes cast for candidatures and won 2 of the constituency's 4 seats.
Burgos 2023 Spain Congress result: 204,886 voters, 4 seats, 11 candidature results, and 4 people named elected in the official Ministry archive.
PARTIDO POPULAR received 41.02% of votes cast for candidatures and won 2 of the constituency's 4 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 82,329 | 41.02% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 69,775 | 34.76% | 2 |
| 3 | VOXVOX | 25,858 | 12.88% | 0 |
| 4 | SUMARSUMAR | 17,508 | 8.72% | 0 |
| 5 | VBVÍA BURGALESA | 1,774 | 0.88% | 0 |
| 6 | EV-PCAS-TCESPAÑA VACIADA-PARTIDO CASTELLANO-TIERRA COMUNERA | 1,184 | 0.59% | 0 |
| 7 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 943 | 0.47% | 0 |
| 8 | FOFRENTE OBRERO | 490 | 0.24% | 0 |
| 9 | PUM+JPOR UN MUNDO MÁS JUSTO | 354 | 0.18% | 0 |
| 10 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 349 | 0.17% | 0 |
| 11 | RECORTES CERORECORTES CERO | 154 | 0.08% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.