Most votes in this constituency
PP received 51,195 votes.
PARTIDO POPULAR received 36.63% of votes cast for candidatures and won 1 of the constituency's 3 seats.
Guadalajara 2023 Spain Congress result: 142,744 voters, 3 seats, 10 candidature results, and 3 people named elected in the official Ministry archive.
PARTIDO POPULAR received 36.63% of votes cast for candidatures and won 1 of the constituency's 3 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 51,195 | 36.63% | 1 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 46,479 | 33.25% | 1 |
| 3 | VOXVOX | 27,126 | 19.41% | 1 |
| 4 | SUMARSUMAR | 12,907 | 9.23% | 0 |
| 5 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 1,039 | 0.74% | 0 |
| 6 | FOFRENTE OBRERO | 304 | 0.22% | 0 |
| 7 | PUM+JPOR UN MUNDO MÁS JUSTO | 249 | 0.18% | 0 |
| 8 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 191 | 0.14% | 0 |
| 9 | RECORTES CERORECORTES CERO | 162 | 0.12% | 0 |
| 10 | FE de las JONSFALANGE ESPAÑOLA DE LAS J.O.N.S. | 118 | 0.08% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.