Most votes in this constituency
PSC received 54,414 votes.
PARTIT DELS SOCIALISTES DE CATALUNYA (PSC-PSOE) received 29.82% of votes cast for candidatures and won 2 of the constituency's 4 seats.
Lleida 2023 Spain Congress result: 186,929 voters, 4 seats, 13 candidature results, and 4 people named elected in the official Ministry archive.
PARTIT DELS SOCIALISTES DE CATALUNYA (PSC-PSOE) received 29.82% of votes cast for candidatures and won 2 of the constituency's 4 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PSCPARTIT DELS SOCIALISTES DE CATALUNYA (PSC-PSOE) | 54,414 | 29.82% | 2 |
| 2 | ERCESQUERRA REPUBLICANA DE CATALUNYA | 34,331 | 18.81% | 1 |
| 3 | JUNTSJUNTS PER CATALUNYA - JUNTS - JxCAT | 33,228 | 18.21% | 1 |
| 4 | PPPARTIDO POPULAR / PARTIT POPULAR | 23,699 | 12.99% | 0 |
| 5 | ECPSUMAR - EN COMÚ PODEM - SUMAR | 14,561 | 7.98% | 0 |
| 6 | VOXVOX | 12,560 | 6.88% | 0 |
| 7 | CUP-PRCANDIDATURA D'UNITAT POPULAR-PER LA RUPTURA | 5,449 | 2.99% | 0 |
| 8 | PDeCAT-E-CiUPARTIT DEMÒCRATA EUROPEU CATALÀ-ESPAI CIU | 1,865 | 1.02% | 0 |
| 9 | PACMAPARTIT ANIMALISTA AMB EL MEDI AMBIENT | 1,352 | 0.74% | 0 |
| 10 | ESCONS EN BLANCESCONS EN BLANC | 462 | 0.25% | 0 |
| 11 | FOFRENTE OBRERO | 247 | 0.14% | 0 |
| 12 | PCTCPARTIT COMUNISTA DELS TREBALLADORS DE CATALUNYA | 192 | 0.11% | 0 |
| 13 | RECORTES CERORECORTES CERO | 120 | 0.07% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.