Most votes in this constituency
PP received 1,463,183 votes.
PARTIDO POPULAR received 40.87% of votes cast for candidatures and won 16 of the constituency's 37 seats.
Madrid 2023 Spain Congress result: 3,639,500 voters, 37 seats, 11 candidature results, and 37 people named elected in the official Ministry archive.
PARTIDO POPULAR received 40.87% of votes cast for candidatures and won 16 of the constituency's 37 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 1,463,183 | 40.87% | 16 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 1,004,599 | 28.06% | 10 |
| 3 | SUMARSUMAR | 557,780 | 15.58% | 6 |
| 4 | VOXVOX | 506,164 | 14.14% | 5 |
| 5 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 21,742 | 0.61% | 0 |
| 6 | FOFRENTE OBRERO | 7,652 | 0.21% | 0 |
| 7 | PUM+JPOR UN MUNDO MÁS JUSTO | 6,749 | 0.19% | 0 |
| 8 | RECORTES CERORECORTES CERO | 3,784 | 0.11% | 0 |
| 9 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 3,407 | 0.10% | 0 |
| 10 | PHPARTIDO HUMANISTA | 2,902 | 0.08% | 0 |
| 11 | FE de las JONSFALANGE ESPAÑOLA DE LAS J.O.N.S. | 1,751 | 0.05% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.