Most votes in this constituency
PSN-PSOE received 93,553 votes.
PARTIDO SOCIALISTA DE NAVARRA-PSOE received 27.60% of votes cast for candidatures and won 2 of the constituency's 5 seats.
Navarra 2023 Spain Congress result: 345,095 voters, 5 seats, 12 candidature results, and 5 people named elected in the official Ministry archive.
PARTIDO SOCIALISTA DE NAVARRA-PSOE received 27.60% of votes cast for candidatures and won 2 of the constituency's 5 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PSN-PSOEPARTIDO SOCIALISTA DE NAVARRA-PSOE | 93,553 | 27.60% | 2 |
| 2 | EH BilduEUSKAL HERRIA BILDU | 58,954 | 17.39% | 1 |
| 3 | PPPARTIDO POPULAR | 57,134 | 16.86% | 1 |
| 4 | U.P.N.UNION DEL PUEBLO NAVARRO | 52,188 | 15.40% | 1 |
| 5 | SUMARSUMAR | 43,922 | 12.96% | 0 |
| 6 | VOXVOX | 19,491 | 5.75% | 0 |
| 7 | GBAIGEROA BAI | 9,938 | 2.93% | 0 |
| 8 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 1,530 | 0.45% | 0 |
| 9 | PUM+JPOR UN MUNDO MÁS JUSTO | 1,002 | 0.30% | 0 |
| 10 | FOFRENTE OBRERO | 679 | 0.20% | 0 |
| 11 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 311 | 0.09% | 0 |
| 12 | RECORTES CERORECORTES CERO | 252 | 0.07% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.