Most votes in this constituency
PP received 46,196 votes.
PARTIDO POPULAR received 45.07% of votes cast for candidatures and won 2 of the constituency's 3 seats.
Zamora 2023 Spain Congress result: 104,671 voters, 3 seats, 12 candidature results, and 3 people named elected in the official Ministry archive.
PARTIDO POPULAR received 45.07% of votes cast for candidatures and won 2 of the constituency's 3 seats.
| Rank | Candidature | Votes | Share | Seats |
|---|---|---|---|---|
| 1 | PPPARTIDO POPULAR | 46,196 | 45.07% | 2 |
| 2 | PSOEPARTIDO SOCIALISTA OBRERO ESPAÑOL | 33,601 | 32.79% | 1 |
| 3 | VOXVOX | 13,652 | 13.32% | 0 |
| 4 | SUMARSUMAR | 5,839 | 5.70% | 0 |
| 5 | ZsiZAMORA SÍ | 1,843 | 1.80% | 0 |
| 6 | U.P.L.UNIÓN DEL PUEBLO LEONÉS | 526 | 0.51% | 0 |
| 7 | PACMAPARTIDO ANIMALISTA CON EL MEDIO AMBIENTE | 313 | 0.31% | 0 |
| 8 | PREPALPARTIDO REGIONALISTA DEL PAÍS LEONÉS | 166 | 0.16% | 0 |
| 9 | FOFRENTE OBRERO | 121 | 0.12% | 0 |
| 10 | PCTEPARTIDO COMUNISTA DE LOS TRABAJADORES DE ESPAÑA | 100 | 0.10% | 0 |
| 11 | PUM+JPOR UN MUNDO MÁS JUSTO | 81 | 0.08% | 0 |
| 12 | RECORTES CERORECORTES CERO | 50 | 0.05% | 0 |
These links identify the 2023 elected result; they do not silently imply current tenure.