State popular-vote leader
Donald J. Trump
2,663,117 votes · 50.72%
- Trump electoral votes
- 16
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 2,663,117 votes, or 50.72%.
2,663,117 votes · 50.72%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 2,663,117 | 50.72% |
| Kamala D. Harris | Democratic | 2,548,017 | 48.53% |
| Chase Oliver | Libertarian | 20,684 | 0.39% |
| Jill Stein | Green | 18,229 | 0.35% |
| Peter Sonski | Not stated in result heading | 730 | 0.01% |
| Shiva Ayyadurai | Not stated in result heading | 37 | 0.00% |
| Bowman | Not stated in result heading | 30 | 0.00% |
| Scattered write-ins | Special ballot category | 61 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.