Official FEC presidential result · source label STEIN
Jill Stein: 2024 results.
862,049 popular votes nationwide, 0.56% of every ballot reported in the official workbook, and 0 electoral votes.
862,049national popular votes
0.56%share of all votes
0electoral votes
41jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Jill Stein.
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| California | 167,814 | 1.06% | 15,865,475 |
| Texas | 82,701 | 0.73% | 11,388,674 |
| New York | 46,698 | 0.57% | 8,262,495 |
| Michigan | 44,607 | 0.79% | 5,664,186 |
| Florida | 43,155 | 0.40% | 10,893,752 |
| New Jersey | 39,041 | 0.91% | 4,272,725 |
| Virginia | 34,880 | 0.77% | 4,503,288 |
| Pennsylvania | 34,538 | 0.49% | 7,058,732 |
| Maryland | 33,134 | 1.09% | 3,038,334 |
| Illinois | 31,023 | 0.55% | 5,633,310 |
| Washington | 29,754 | 0.76% | 3,924,243 |
| Massachusetts | 26,545 | 0.76% | 3,473,668 |
| North Carolina | 24,762 | 0.43% | 5,699,141 |
| Oregon | 19,099 | 0.85% | 2,244,493 |
| Arizona | 18,319 | 0.54% | 3,390,161 |
| Georgia | 18,229 | 0.35% | 5,250,905 |
| Colorado | 17,344 | 0.54% | 3,192,745 |
| Missouri | 17,135 | 0.57% | 2,995,327 |
| Minnesota | 16,275 | 0.50% | 3,253,920 |
| Connecticut | 14,281 | 0.81% | 1,759,010 |
| Wisconsin | 12,275 | 0.36% | 3,422,918 |
| Maine | 8,967 | 1.08% | 831,375 |
| Tennessee | 8,967 | 0.29% | 3,063,942 |
| Utah | 8,222 | 0.55% | 1,488,494 |
| South Carolina | 8,117 | 0.32% | 2,548,140 |
| Kentucky | 7,566 | 0.36% | 2,074,530 |
| Louisiana | 7,138 | 0.36% | 2,006,975 |
| New Mexico | 4,611 | 0.50% | 923,403 |
| Hawaii | 4,387 | 0.85% | 516,701 |
| Alabama | 4,319 | 0.19% | 2,265,090 |
| Arkansas | 4,275 | 0.36% | 1,182,676 |
| New Hampshire | 3,680 | 0.45% | 826,189 |
| Idaho | 2,973 | 0.33% | 905,057 |
| Rhode Island | 2,900 | 0.56% | 513,386 |
| Nebraska | 2,887 | 0.30% | 952,182 |
| Montana | 2,878 | 0.48% | 602,990 |
| West Virginia | 2,531 | 0.33% | 762,582 |
| Alaska | 2,342 | 0.69% | 338,177 |
| Mississippi | 1,873 | 0.15% | 1,228,008 |
| Delaware | 914 | 0.18% | 512,912 |
| Vermont | 893 | 0.24% | 369,422 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
