State popular-vote leader
Donald J. Trump
1,720,347 votes · 58.58%
- Trump electoral votes
- 11
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,720,347 votes, or 58.58%.
1,720,347 votes · 58.58%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,720,347 | 58.58% |
| Kamala D. Harris | Democratic | 1,163,603 | 39.62% |
| Robert F. Kennedy Jr. | Not stated in result heading | 29,325 | 1.00% |
| Chase Oliver | Libertarian | 20,425 | 0.70% |
| Peter Sonski | Not stated in result heading | 1,347 | 0.05% |
| Claudia De la Cruz | Not stated in result heading | 832 | 0.03% |
| Cornel West | Not stated in result heading | 722 | 0.02% |
| Scattered write-ins | Special ballot category | 76 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.