Official FEC presidential result · source label KENNEDY
Robert F. Kennedy Jr.: 2024 results.
756,393 popular votes nationwide, 0.49% of every ballot reported in the official workbook, and 0 electoral votes.
756,393national popular votes
0.49%share of all votes
0electoral votes
31jurisdictions reporting votes
State-by-state official totals
Where the workbook reports votes for Robert F. Kennedy Jr..
A missing row means the workbook reports no vote total under this candidate label in that jurisdiction; it is not treated as an inferred zero-value result page.
| State | Votes | Share of state vote | Total state vote |
|---|---|---|---|
| California | 197,645 | 1.25% | 15,865,475 |
| Illinois | 80,426 | 1.43% | 5,633,310 |
| Washington | 54,868 | 1.40% | 3,924,243 |
| Colorado | 35,623 | 1.12% | 3,192,745 |
| Oregon | 33,733 | 1.50% | 2,244,493 |
| Indiana | 29,325 | 1.00% | 2,936,677 |
| Maryland | 28,819 | 0.95% | 3,038,334 |
| Michigan | 26,785 | 0.47% | 5,664,186 |
| Minnesota | 24,001 | 0.74% | 3,253,920 |
| New Jersey | 23,479 | 0.55% | 4,272,725 |
| Tennessee | 21,535 | 0.70% | 3,063,942 |
| Wisconsin | 17,740 | 0.52% | 3,422,918 |
| Kentucky | 16,769 | 0.81% | 2,074,530 |
| Kansas | 16,322 | 1.23% | 1,327,591 |
| Oklahoma | 16,020 | 1.02% | 1,566,173 |
| Arkansas | 13,255 | 1.12% | 1,182,676 |
| Iowa | 13,122 | 0.79% | 1,663,506 |
| Idaho | 12,812 | 1.42% | 905,057 |
| Alabama | 12,075 | 0.53% | 2,265,090 |
| Montana | 11,825 | 1.96% | 602,990 |
| New Mexico | 9,553 | 1.03% | 923,403 |
| West Virginia | 8,947 | 1.17% | 762,582 |
| Connecticut | 8,448 | 0.48% | 1,759,010 |
| South Dakota | 7,204 | 1.68% | 428,922 |
| Louisiana | 6,641 | 0.33% | 2,006,975 |
| Vermont | 5,905 | 1.60% | 369,422 |
| Alaska | 5,670 | 1.68% | 338,177 |
| Mississippi | 5,387 | 0.44% | 1,228,008 |
| Rhode Island | 5,045 | 0.98% | 513,386 |
| Delaware | 4,636 | 0.90% | 512,912 |
| District of Columbia | 2,778 | 0.85% | 325,869 |
Source: Federal Election Commission · underlying sources: State election offices; electoral votes from state Certificates of Vote and the National Archives.
