State popular-vote leader
Kamala D. Harris
2,126,518 votes · 61.22%
- Trump electoral votes
- 0
- Harris electoral votes
- 11
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 2,126,518 votes, or 61.22%.
2,126,518 votes · 61.22%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 2,126,518 | 61.22% |
| Donald J. Trump | Republican | 1,251,303 | 36.02% |
| Jill Stein | Green | 26,545 | 0.76% |
| Shiva Ayyadurai | Not stated in result heading | 18,418 | 0.53% |
| Chase Oliver | Libertarian | 17,735 | 0.51% |
| Claudia De la Cruz | Not stated in result heading | 12,889 | 0.37% |
| Peter Sonski | Not stated in result heading | 280 | 0.01% |
| Cornel West | Not stated in result heading | 243 | 0.01% |
| Scattered write-ins | Special ballot category | 19,737 | 0.57% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.