State popular-vote leader
Donald J. Trump
1,751,986 votes · 58.49%
- Trump electoral votes
- 10
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 1,751,986 votes, or 58.49%.
1,751,986 votes · 58.49%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 1,751,986 | 58.49% |
| Kamala D. Harris | Democratic | 1,200,599 | 40.08% |
| Chase Oliver | Libertarian | 23,876 | 0.80% |
| Jill Stein | Green | 17,135 | 0.57% |
| Peter Sonski | Not stated in result heading | 1,069 | 0.04% |
| Claudia De la Cruz | Not stated in result heading | 618 | 0.02% |
| Shiva Ayyadurai | Not stated in result heading | 34 | 0.00% |
| Scattered write-ins | Special ballot category | 10 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.