State popular-vote leader
Kamala D. Harris
4,619,195 votes · 55.91%
- Trump electoral votes
- 0
- Harris electoral votes
- 28
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 4,619,195 votes, or 55.91%.
4,619,195 votes · 55.91%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 4,619,195 | 55.91% |
| Donald J. Trump | Republican | 3,578,899 | 43.31% |
| Jill Stein | Green | 46,698 | 0.57% |
| Claudia De la Cruz | Not stated in result heading | 6,327 | 0.08% |
| Chase Oliver | Libertarian | 5,338 | 0.06% |
| Cornel West | Not stated in result heading | 4,152 | 0.05% |
| Peter Sonski | Not stated in result heading | 1,544 | 0.02% |
| Shiva Ayyadurai | Not stated in result heading | 134 | 0.00% |
| Garrity | Not stated in result heading | 108 | 0.00% |
| Scattered write-ins | Special ballot category | 100 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.