State popular-vote leader
Donald J. Trump
6,393,597 votes · 56.14%
- Trump electoral votes
- 40
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 6,393,597 votes, or 56.14%.
6,393,597 votes · 56.14%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 6,393,597 | 56.14% |
| Kamala D. Harris | Democratic | 4,835,250 | 42.46% |
| Jill Stein | Green | 82,701 | 0.73% |
| Chase Oliver | Libertarian | 68,557 | 0.60% |
| Peter Sonski | Not stated in result heading | 3,780 | 0.03% |
| Claudia De la Cruz | Not stated in result heading | 2,374 | 0.02% |
| Cornel West | Not stated in result heading | 1,858 | 0.02% |
| Shiva Ayyadurai | Not stated in result heading | 433 | 0.00% |
| Scattered write-ins | Special ballot category | 124 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.