State popular-vote leader
Donald J. Trump
883,818 votes · 59.38%
- Trump electoral votes
- 6
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 883,818 votes, or 59.38%.
883,818 votes · 59.38%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 883,818 | 59.38% |
| Kamala D. Harris | Democratic | 562,566 | 37.79% |
| Chase Oliver | Libertarian | 16,902 | 1.14% |
| Skousen | Not stated in result heading | 8,402 | 0.56% |
| Jill Stein | Green | 8,222 | 0.55% |
| Claudia De la Cruz | Not stated in result heading | 3,189 | 0.21% |
| Everylove | Not stated in result heading | 2,653 | 0.18% |
| Cornel West | Not stated in result heading | 2,199 | 0.15% |
| Peter Sonski | Not stated in result heading | 441 | 0.03% |
| Bowman | Not stated in result heading | 59 | 0.00% |
| Scattered write-ins | Special ballot category | 43 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.