State popular-vote leader
Kamala D. Harris
2,333,778 votes · 51.82%
- Trump electoral votes
- 0
- Harris electoral votes
- 13
- Allocation
- All reported electors to one ticket
Kamala D. Harris led the state popular vote with 2,333,778 votes, or 51.82%.
2,333,778 votes · 51.82%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Kamala D. Harris | Democratic | 2,333,778 | 51.82% |
| Donald J. Trump | Republican | 2,074,097 | 46.06% |
| Jill Stein | Green | 34,880 | 0.77% |
| Chase Oliver | Libertarian | 19,802 | 0.44% |
| Cornel West | Not stated in result heading | 8,975 | 0.20% |
| Claudia De la Cruz | Not stated in result heading | 8,408 | 0.19% |
| Scattered write-ins | Special ballot category | 23,348 | 0.52% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.