Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 26.73%
- First-vote margin
- 10,173
- Seat allocated
- No
- Turnout
- 84.76%
- Voters
- 202,987
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 53,802 | 26.73% | +4.02 pp |
|---|
| 2 | GRÜNE | party | 43,629 | 21.68% | -2.12 pp |
|---|
| 3 | SPD | party | 42,398 | 21.07% | -6.31 pp |
|---|
| 4 | AfD | party | 27,391 | 13.61% | +7.60 pp |
|---|
| 5 | Die Linke | party | 15,384 | 7.64% | +2.64 pp |
|---|
| 6 | FDP | party | 6,626 | 3.29% | -5.93 pp |
|---|
| 7 | Volt | party | 5,122 | 2.54% | No comparison |
|---|
| 8 | Tierschutzpartei | party | 2,772 | 1.38% | No comparison |
|---|
| 9 | FREIE WÄHLER | party | 2,038 | 1.01% | -0.72 pp |
|---|
| 10 | Die PARTEI | party | 1,855 | 0.92% | -1.05 pp |
|---|
| 11 | MLPD | party | 244 | 0.12% | -0.02 pp |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 48,720 | 24.15% | +5.72 pp |
|---|
| 2 | GRÜNE | 38,495 | 19.08% | -3.35 pp |
|---|
| 3 | SPD | 37,368 | 18.52% | -7.82 pp |
|---|
| 4 | AfD | 27,443 | 13.60% | +7.08 pp |
|---|
| 5 | Die Linke | 22,541 | 11.17% | +5.42 pp |
|---|
| 6 | FDP | 9,664 | 4.79% | -7.11 pp |
|---|
| 7 | BSW | 8,991 | 4.46% | No comparison |
|---|
| 8 | Volt | 3,115 | 1.54% | +0.16 pp |
|---|
| 9 | Tierschutzpartei | 2,246 | 1.11% | -0.29 pp |
|---|
| 10 | FREIE WÄHLER | 1,388 | 0.69% | -0.46 pp |
|---|
| 11 | Die PARTEI | 1,142 | 0.57% | -0.49 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 287 | 0.14% | No comparison |
|---|
| 13 | PdH | 249 | 0.12% | -0.03 pp |
|---|
| 14 | MLPD | 86 | 0.04% | -0.01 pp |
|---|
Permanent constituency record
Darmstadt, Hesse
- Election.org ID
- eop-result-de-2025-bundestag-185
- Official constituency ID
- 185
- Polling date
- 23 February 2025
- Eligible voters
- 239,490
- Valid first votes
- 201,261
- Invalid first votes
- 1,726
- Valid second votes
- 201,735
- Invalid second votes
- 1,252
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.