Direct answer
Björn Manuel Simon won the constituency seat for Christlich Demokratische Union Deutschlands. The official elected-candidates file records a 31.20% first-vote share.
- First-vote leader
- CDU
- First-vote share
- 31.20%
- First-vote margin
- 15,437
- Seat allocated
- Yes
- Turnout
- 79.86%
- Voters
- 174,373
First vote · constituency choice
All 7 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 53,821 | 31.20% | +3.36 pp |
|---|
| 2 | SPD | party | 38,384 | 22.25% | -4.10 pp |
|---|
| 3 | AfD | party | 26,300 | 15.24% | +7.63 pp |
|---|
| 4 | GRÜNE | party | 25,416 | 14.73% | -2.11 pp |
|---|
| 5 | Die Linke | party | 17,841 | 10.34% | +5.53 pp |
|---|
| 6 | FDP | party | 6,606 | 3.83% | -5.69 pp |
|---|
| 7 | FREIE WÄHLER | party | 4,159 | 2.41% | +0.01 pp |
|---|
Second vote · proportional allocation
All 14 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 47,974 | 27.74% | +4.79 pp |
|---|
| 2 | SPD | 30,178 | 17.45% | -7.45 pp |
|---|
| 3 | AfD | 26,232 | 15.17% | +7.40 pp |
|---|
| 4 | GRÜNE | 22,646 | 13.09% | -4.28 pp |
|---|
| 5 | Die Linke | 19,893 | 11.50% | +6.50 pp |
|---|
| 6 | BSW | 9,769 | 5.65% | No comparison |
|---|
| 7 | FDP | 9,360 | 5.41% | -7.83 pp |
|---|
| 8 | Tierschutzpartei | 2,220 | 1.28% | -0.16 pp |
|---|
| 9 | FREIE WÄHLER | 1,839 | 1.06% | -0.44 pp |
|---|
| 10 | Volt | 1,539 | 0.89% | +0.13 pp |
|---|
| 11 | Die PARTEI | 858 | 0.50% | -0.39 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 243 | 0.14% | No comparison |
|---|
| 13 | PdH | 147 | 0.08% | -0.02 pp |
|---|
| 14 | MLPD | 67 | 0.04% | +0.02 pp |
|---|
Permanent constituency record
Offenbach, Hesse
- Election.org ID
- eop-result-de-2025-bundestag-184
- Official constituency ID
- 184
- Polling date
- 23 February 2025
- Eligible voters
- 218,352
- Valid first votes
- 172,527
- Invalid first votes
- 1,846
- Valid second votes
- 172,965
- Invalid second votes
- 1,408
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.