Direct answer
Jens Peick won the constituency seat for Sozialdemokratische Partei Deutschlands. The official elected-candidates file records a 30.63% first-vote share.
- First-vote leader
- SPD
- First-vote share
- 30.63%
- First-vote margin
- 11,331
- Seat allocated
- Yes
- Turnout
- 81.23%
- Voters
- 165,438
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | SPDMost first votes | party | 50,260 | 30.63% | -2.36 pp |
|---|
| 2 | CDU | party | 38,929 | 23.72% | +4.30 pp |
|---|
| 3 | AfD | party | 26,057 | 15.88% | +9.04 pp |
|---|
| 4 | GRÜNE | party | 22,994 | 14.01% | -2.99 pp |
|---|
| 5 | Die Linke | party | 15,048 | 9.17% | +5.35 pp |
|---|
| 6 | FDP | party | 4,857 | 2.96% | -3.77 pp |
|---|
| 7 | Die PARTEI | party | 3,053 | 1.86% | -6.78 pp |
|---|
| 8 | Volt | party | 1,889 | 1.15% | +0.72 pp |
|---|
| 9 | EB:Meyer | individual candidate or voter group | 599 | 0.37% | No comparison |
|---|
| 10 | MLPD | party | 401 | 0.24% | +0.15 pp |
|---|
Second vote · proportional allocation
All 18 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | SPDMost second votes | 37,861 | 23.02% | -9.34 pp |
|---|
| 2 | CDU | 36,346 | 22.10% | +4.15 pp |
|---|
| 3 | AfD | 25,852 | 15.72% | +8.78 pp |
|---|
| 4 | GRÜNE | 25,180 | 15.31% | -5.27 pp |
|---|
| 5 | Die Linke | 19,460 | 11.83% | +6.94 pp |
|---|
| 6 | BSW | 7,091 | 4.31% | No comparison |
|---|
| 7 | FDP | 5,913 | 3.59% | -5.80 pp |
|---|
| 8 | Tierschutzpartei | 2,425 | 1.47% | -0.24 pp |
|---|
| 9 | Die PARTEI | 1,376 | 0.84% | -1.39 pp |
|---|
| 10 | Volt | 1,135 | 0.69% | +0.33 pp |
|---|
| 11 | FREIE WÄHLER | 476 | 0.29% | -0.20 pp |
|---|
| 12 | Team Todenhöfer | 346 | 0.21% | -0.72 pp |
|---|
| 13 | dieBasis | 292 | 0.18% | -0.60 pp |
|---|
| 14 | PdF | 258 | 0.16% | +0.13 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 183 | 0.11% | No comparison |
|---|
| 16 | MLPD | 122 | 0.07% | +0.02 pp |
|---|
| 17 | MERA25 | 92 | 0.06% | No comparison |
|---|
| 18 | WerteUnion | 87 | 0.05% | No comparison |
|---|
Permanent constituency record
Dortmund I, North Rhine-Westphalia
- Election.org ID
- eop-result-de-2025-bundestag-141
- Official constituency ID
- 141
- Polling date
- 23 February 2025
- Eligible voters
- 203,655
- Valid first votes
- 164,087
- Invalid first votes
- 1,351
- Valid second votes
- 164,495
- Invalid second votes
- 943
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.