Direct answer
Dr. Andreas Lenz won the constituency seat for Christlich-Soziale Union in Bayern e.V.. The official elected-candidates file records a 45.91% first-vote share.
- First-vote leader
- CSU
- First-vote share
- 45.91%
- First-vote margin
- 52,812
- Seat allocated
- Yes
- Turnout
- 87.13%
- Voters
- 175,164
First vote · constituency choice
All 10 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 80,087 | 45.91% | +3.65 pp |
|---|
| 2 | AfD | party | 27,275 | 15.64% | +8.79 pp |
|---|
| 3 | GRÜNE | party | 23,383 | 13.40% | -1.45 pp |
|---|
| 4 | SPD | party | 17,609 | 10.09% | -4.38 pp |
|---|
| 5 | FREIE WÄHLER | party | 7,059 | 4.05% | -3.22 pp |
|---|
| 6 | Die Linke | party | 6,856 | 3.93% | +1.92 pp |
|---|
| 7 | FDP | party | 6,324 | 3.63% | -4.28 pp |
|---|
| 8 | ÖDP | party | 2,472 | 1.42% | +0.04 pp |
|---|
| 9 | Volt | party | 2,012 | 1.15% | No comparison |
|---|
| 10 | EB:Winter | individual candidate or voter group | 1,366 | 0.78% | No comparison |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 70,010 | 40.07% | +6.66 pp |
|---|
| 2 | AfD | 28,847 | 16.51% | +9.21 pp |
|---|
| 3 | GRÜNE | 22,730 | 13.01% | -1.68 pp |
|---|
| 4 | SPD | 17,632 | 10.09% | -5.24 pp |
|---|
| 5 | Die Linke | 8,826 | 5.05% | +2.87 pp |
|---|
| 6 | FDP | 8,821 | 5.05% | -7.02 pp |
|---|
| 7 | FREIE WÄHLER | 7,524 | 4.31% | -3.97 pp |
|---|
| 8 | BSW | 4,709 | 2.69% | No comparison |
|---|
| 9 | Tierschutzpartei | 1,416 | 0.81% | -0.32 pp |
|---|
| 10 | Volt | 1,220 | 0.70% | +0.45 pp |
|---|
| 11 | ÖDP | 1,029 | 0.59% | -0.21 pp |
|---|
| 12 | Die PARTEI | 695 | 0.40% | -0.37 pp |
|---|
| 13 | dieBasis | 600 | 0.34% | -1.36 pp |
|---|
| 14 | BP | 371 | 0.21% | -0.59 pp |
|---|
| 15 | BÜNDNIS DEUTSCHLAND | 142 | 0.08% | No comparison |
|---|
| 16 | PdH | 128 | 0.07% | -0.02 pp |
|---|
| 17 | MLPD | 31 | 0.02% | +0.00 pp |
|---|
Permanent constituency record
Erding – Ebersberg, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-212
- Official constituency ID
- 212
- Polling date
- 23 February 2025
- Eligible voters
- 201,029
- Valid first votes
- 174,443
- Invalid first votes
- 721
- Valid second votes
- 174,731
- Invalid second votes
- 433
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.