Direct answer
Christian Anton Moser won the constituency seat for Christlich-Soziale Union in Bayern e.V.. The official elected-candidates file records a 43.14% first-vote share.
- First-vote leader
- CSU
- First-vote share
- 43.14%
- First-vote margin
- 51,060
- Seat allocated
- Yes
- Turnout
- 85.83%
- Voters
- 204,980
First vote · constituency choice
All 8 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CSUMost first votes | party | 88,025 | 43.14% | +6.98 pp |
|---|
| 2 | AfD | party | 36,965 | 18.11% | +8.75 pp |
|---|
| 3 | GRÜNE | party | 25,718 | 12.60% | +0.12 pp |
|---|
| 4 | SPD | party | 23,356 | 11.45% | -2.02 pp |
|---|
| 5 | FREIE WÄHLER | party | 13,208 | 6.47% | -5.57 pp |
|---|
| 6 | Die Linke | party | 8,630 | 4.23% | +2.21 pp |
|---|
| 7 | FDP | party | 5,803 | 2.84% | -4.78 pp |
|---|
| 8 | dieBasis | party | 2,362 | 1.16% | -1.33 pp |
|---|
Second vote · proportional allocation
All 17 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CSUMost second votes | 78,622 | 38.46% | +5.87 pp |
|---|
| 2 | AfD | 38,983 | 19.07% | +10.00 pp |
|---|
| 3 | GRÜNE | 23,750 | 11.62% | -1.87 pp |
|---|
| 4 | SPD | 20,233 | 9.90% | -5.16 pp |
|---|
| 5 | FREIE WÄHLER | 11,034 | 5.40% | -4.33 pp |
|---|
| 6 | Die Linke | 10,652 | 5.21% | +2.90 pp |
|---|
| 7 | FDP | 8,903 | 4.36% | -6.90 pp |
|---|
| 8 | BSW | 5,836 | 2.85% | No comparison |
|---|
| 9 | Tierschutzpartei | 1,655 | 0.81% | -0.16 pp |
|---|
| 10 | Volt | 1,194 | 0.58% | +0.30 pp |
|---|
| 11 | ÖDP | 1,030 | 0.50% | -0.25 pp |
|---|
| 12 | dieBasis | 951 | 0.47% | -1.29 pp |
|---|
| 13 | Die PARTEI | 868 | 0.42% | -0.29 pp |
|---|
| 14 | BP | 369 | 0.18% | -0.37 pp |
|---|
| 15 | PdH | 177 | 0.09% | -0.01 pp |
|---|
| 16 | BÜNDNIS DEUTSCHLAND | 135 | 0.07% | No comparison |
|---|
| 17 | MLPD | 37 | 0.02% | +0.01 pp |
|---|
Permanent constituency record
Freising, Bavaria
- Election.org ID
- eop-result-de-2025-bundestag-213
- Official constituency ID
- 213
- Polling date
- 23 February 2025
- Eligible voters
- 238,829
- Valid first votes
- 204,067
- Invalid first votes
- 913
- Valid second votes
- 204,429
- Invalid second votes
- 551
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.