Direct answer
No constituency seat was allocated.
CDU received the most first votes, but the official final record marks the constituency as vacant because the party lacked sufficient second-vote coverage.
- First-vote leader
- CDU
- First-vote share
- 26.51%
- First-vote margin
- 7,540
- Seat allocated
- No
- Turnout
- 83.09%
- Voters
- 192,882
First vote · constituency choice
All 11 first-vote choices.
Ranked by first votes. Party labels are official result choices, not substitutes for a complete candidate roster.
| Rank | Party or choice | Type | Votes | Share | Change |
|---|
| 1 | CDUMost first votes | party | 50,838 | 26.51% | +3.14 pp |
|---|
| 2 | GRÜNE | party | 43,298 | 22.58% | -5.55 pp |
|---|
| 3 | AfD | party | 28,827 | 15.03% | +9.56 pp |
|---|
| 4 | SPD | party | 28,376 | 14.80% | -7.00 pp |
|---|
| 5 | SSW | party | 21,468 | 11.19% | +3.90 pp |
|---|
| 6 | Die Linke | party | 10,375 | 5.41% | +1.75 pp |
|---|
| 7 | FDP | party | 4,487 | 2.34% | -4.55 pp |
|---|
| 8 | FREIE WÄHLER | party | 1,547 | 0.81% | -0.49 pp |
|---|
| 9 | Volt | party | 1,452 | 0.76% | No comparison |
|---|
| 10 | BÜNDNIS DEUTSCHLAND | party | 646 | 0.34% | No comparison |
|---|
| 11 | EB:Krüger-Winands | individual candidate or voter group | 471 | 0.25% | No comparison |
|---|
Second vote · proportional allocation
All 13 second-vote choices.
The second vote determines proportional party entitlement and whether a constituency plurality receives seat coverage.
| Rank | Party or choice | Votes | Share | Change |
|---|
| 1 | CDUMost second votes | 47,686 | 24.85% | +4.46 pp |
|---|
| 2 | GRÜNE | 30,595 | 15.94% | -2.70 pp |
|---|
| 3 | SPD | 30,558 | 15.92% | -9.55 pp |
|---|
| 4 | AfD | 29,272 | 15.25% | +9.48 pp |
|---|
| 5 | SSW | 20,575 | 10.72% | +1.53 pp |
|---|
| 6 | Die Linke | 15,912 | 8.29% | +4.11 pp |
|---|
| 7 | FDP | 7,067 | 3.68% | -7.06 pp |
|---|
| 8 | BSW | 6,050 | 3.15% | No comparison |
|---|
| 9 | Volt | 1,449 | 0.76% | +0.53 pp |
|---|
| 10 | Die PARTEI | 1,212 | 0.63% | -0.40 pp |
|---|
| 11 | FREIE WÄHLER | 1,137 | 0.59% | -0.37 pp |
|---|
| 12 | BÜNDNIS DEUTSCHLAND | 328 | 0.17% | No comparison |
|---|
| 13 | MLPD | 53 | 0.03% | +0.02 pp |
|---|
Permanent constituency record
Flensburg – Schleswig, Schleswig-Holstein
- Election.org ID
- eop-result-de-2025-bundestag-001
- Official constituency ID
- 001
- Polling date
- 23 February 2025
- Eligible voters
- 232,131
- Valid first votes
- 191,785
- Invalid first votes
- 1,097
- Valid second votes
- 191,894
- Invalid second votes
- 988
Candidate roster boundary
Names stop where the live source stops.
The official site no longer makes the complete 2025 candidate CSV available online. Election.org therefore publishes every official first- and second-vote choice but names only elected people supported by the separate elected-candidates file.
These are official final results for the 23 February 2025 federal election. First votes and second votes are separate. A first-vote plurality did not always produce a constituency seat under the 2025 second-vote-coverage rule.